Louisiana · Township 9 North, Range 13 West
Section 35, Township 9 North, Range 13 West
8 wells on record in this section, in Sabine Parish.
Wells
8
Operators
4
Fields
2
Parishes
Operators
| Operator | Wells |
|---|---|
| NABORS DRILLING COMPANY, INC. | 4 |
| EXPAND OPERATING LLC | 2 |
| EL PASO PRODUCTION COMPANY | 1 |
| SWEPI LP | 1 |
Wells
8 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| SABINE LBR CO 001 | NABORS DRILLING COMPANY, INC. | DRY AND PLUGGED NO PRODUCT SPECIFIED | — | 1964 | 4,864 ft |
| SABINE LUMBER COMPANY 003 | NABORS DRILLING COMPANY, INC. | PLUGGED AND ABANDONED GAS | — | 1967 | 3,565 ft |
| SABINE LBR CO 004 | NABORS DRILLING COMPANY, INC. | DRY AND PLUGGED NO PRODUCT SPECIFIED | — | 1967 | 3,593 ft |
| SABINE LUMBER CO 005 | NABORS DRILLING COMPANY, INC. | DRY AND PLUGGED NO PRODUCT SPECIFIED | — | 1975 | 3,696 ft |
| EL PASO E P MINERALS 35 1 | EL PASO PRODUCTION COMPANY | PERMIT EXPIRED | — | — | 13,400 ft |
| HA RA SU78;MERIWETHER 26 H 001 | EXPAND OPERATING LLC | ACTIVE - PRODUCING GAS | — | 2012 | 17,076 ft |
| HA RA SUI;OLYMPIA MINERALS 35 001 | SWEPI LP | PERMIT EXPIRED | — | — | 17,700 ft |
| HA RA SUI;OLYMPIA MINERALS 35 001 | EXPAND OPERATING LLC | ACTIVE - PRODUCING GAS | — | 2013 | 17,420 ft |
The rest of Township 9 North, Range 13 West
35 other sections in this township holds a well.
Sec 1 (20)Sec 2 (8)Sec 3 (9)Sec 4 (12)Sec 5 (15)Sec 6 (5)Sec 7 (8)Sec 8 (12)Sec 9 (74)Sec 10 (76)Sec 11 (4)Sec 12 (26)Sec 13 (7)Sec 14 (8)Sec 15 (37)Sec 16 (84)Sec 17 (22)Sec 18 (12)Sec 19 (23)Sec 20 (63)Sec 21 (57)Sec 22 (37)Sec 23 (14)Sec 24 (2)Sec 25 (10)Sec 26 (13)Sec 27 (71)Sec 28 (44)Sec 29 (64)Sec 30 (54)Sec 31 (43)Sec 32 (58)Sec 33 (21)Sec 34 (5)Sec 36 (6)
Section 35, Township 9 North, Range 13 West, Louisiana. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.