Louisiana · Township 9 South, Range 8 East
Section 12, Township 9 South, Range 8 East
12 wells on record in this section, in St Martin Parish.
Wells
12
Operators
5
Fields
1
Parishes
Operators
| Operator | Wells |
|---|---|
| CHAPARRAL ENERGY, L.L.C. | 4 |
| RIVER BEND OPERATING, INC. | 4 |
| INACTIVE OPERATOR | 2 |
| NORTH CENTRAL OIL CORPORATION | 1 |
| SOUTHWEST GAS PRODUCING CO INC | 1 |
Wells
12 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| RYCADE-MIDHURST FEE 001 | SOUTHWEST GAS PRODUCING CO INC | PLUGGED AND ABANDONED OIL | — | 1964 | 8,200 ft |
| S/L 2024 DARBY UNIT 002 | INACTIVE OPERATOR | PLUGGED AND ABANDONED OIL | — | 1965 | 8,812 ft |
| THIBODEAUX ET AL UNIT 001 | NORTH CENTRAL OIL CORPORATION | DRY AND PLUGGED NO PRODUCT SPECIFIED | — | 1965 | 9,612 ft |
| WILBERTS SONS LBR & SHINGLE CO 001 | RIVER BEND OPERATING, INC. | PLUGGED AND ABANDONED GAS | — | 1980 | 12,025 ft |
| MV RB SUA;WILBERT SONS 001-D | RIVER BEND OPERATING, INC. | PLUGGED AND ABANDONED NO PRODUCT SPECIFIED | — | 1980 | 12,025 ft |
| MV RB SUB;WILBERTS 002 | RIVER BEND OPERATING, INC. | PLUGGED AND ABANDONED NO PRODUCT SPECIFIED | — | 1981 | 12,100 ft |
| CIB H RI SUA;EDMOND CORMIER 001 | CHAPARRAL ENERGY, L.L.C. | PLUGGED AND ABANDONED NO PRODUCT SPECIFIED | — | 1988 | 12,000 ft |
| A WILBERTS & SONS 001 | CHAPARRAL ENERGY, L.L.C. | PLUGGED AND ABANDONED NO PRODUCT SPECIFIED | — | 1956 | 13,701 ft |
| WILBERTS & SONS LBR & SHG CO 002 | INACTIVE OPERATOR | DRY AND PLUGGED NO PRODUCT SPECIFIED | — | 1959 | 12,854 ft |
| A WILBERTS & SONS 003 | CHAPARRAL ENERGY, L.L.C. | PLUGGED AND ABANDONED NO PRODUCT SPECIFIED | — | 1959 | 12,421 ft |
| A WILBERTS & SONS 003D | CHAPARRAL ENERGY, L.L.C. | PLUGGED AND ABANDONED NO PRODUCT SPECIFIED | — | 1959 | 12,421 ft |
| WILBERTS & SONS SWD 001 | RIVER BEND OPERATING, INC. | DRY AND PLUGGED NO PRODUCT SPECIFIED | — | 1982 | 1,712 ft |
The rest of Township 9 South, Range 8 East
23 other sections in this township holds a well.
Sec 7 (2)Sec 10 (4)Sec 11 (10)Sec 13 (92)Sec 14 (8)Sec 15 (5)Sec 17 (2)Sec 18 (2)Sec 19 (10)Sec 20 (12)Sec 22 (4)Sec 23 (4)Sec 24 (13)Sec 25 (8)Sec 26 (3)Sec 28 (2)Sec 29 (5)Sec 30 (6)Sec 31 (2)Sec 32 (4)Sec 34 (3)Sec 35 (2)Sec 36 (2)
Section 12, Township 9 South, Range 8 East, Louisiana. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.