North Dakota · Township 149, Range 94
Section 23, Township 149, Range 94
23 wells on record in this section, in McKenzie County.
Wells
23
Operators
2
Fields
1
Counties
Operators
| Operator | Wells |
|---|---|
| DEVON ENERGY WILLISTON, L.L.C | 17 |
| ENERPLUS RESOURCES USA CORPORATION | 6 |
Wells
23 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| HALL 23-21H | ENERPLUS RESOURCES USA CORPORATION | Permit now cancelled | Oil or gas well | — | — |
| TERRIER 149-94-23AH-TF | ENERPLUS RESOURCES USA CORPORATION | Permit now cancelled | Oil or gas well | — | — |
| POINTER 149-94-23AH | ENERPLUS RESOURCES USA CORPORATION | Active | Oil or gas well | 2017 | — |
| MINOT GRADY 26-35HF | DEVON ENERGY WILLISTON, L.L.C | Active | Oil or gas well | 2018 | 21,152 ft |
| MINOT GRADY 26-35HZ | DEVON ENERGY WILLISTON, L.L.C | Active | Oil or gas well | 2018 | — |
| MINOT GRADY 26-35HD | DEVON ENERGY WILLISTON, L.L.C | Active | Oil or gas well | 2018 | 21,148 ft |
| MINOT GRADY 26-35HT | DEVON ENERGY WILLISTON, L.L.C | Active | Oil or gas well | 2018 | 21,154 ft |
| MINOT GRADY 26-35HC | DEVON ENERGY WILLISTON, L.L.C | Active | Oil or gas well | 2018 | 21,191 ft |
| MINOT GRADY 26-35HY | DEVON ENERGY WILLISTON, L.L.C | Active | Oil or gas well | 2018 | 21,208 ft |
| MINOT GRADY 26-35HWL | DEVON ENERGY WILLISTON, L.L.C | Active | Oil or gas well | 2018 | 21,168 ft |
| BEAVER 22-21HB | DEVON ENERGY WILLISTON, L.L.C | Active | Oil or gas well | 2019 | 21,392 ft |
| BEAVER 22-21HX | DEVON ENERGY WILLISTON, L.L.C | Active | Oil or gas well | 2019 | 21,223 ft |
| BEAVER 22-21HC | DEVON ENERGY WILLISTON, L.L.C | Active | Oil or gas well | 2019 | 21,154 ft |
| BEAVER 22-21HW | DEVON ENERGY WILLISTON, L.L.C | Active | Oil or gas well | 2019 | 21,097 ft |
| BADGER 22-21HY | DEVON ENERGY WILLISTON, L.L.C | Active | Oil or gas well | 2019 | 21,476 ft |
| BADGER 22-21HA | DEVON ENERGY WILLISTON, L.L.C | Active | Oil or gas well | 2019 | 21,332 ft |
| BADGER 22-21HZ | DEVON ENERGY WILLISTON, L.L.C | Active | Oil or gas well | 2019 | 21,296 ft |
| MANDAREE WARRIOR 14-11HS | DEVON ENERGY WILLISTON, L.L.C | Active | Oil or gas well | 2019 | 20,941 ft |
| MANDAREE WARRIOR 14-11HX | DEVON ENERGY WILLISTON, L.L.C | Active | Oil or gas well | 2019 | 21,014 ft |
| BADGER 22-21HIL | DEVON ENERGY WILLISTON, L.L.C | Active | Oil or gas well | 2019 | 21,587 ft |
| MHA COLLIE 4994 12-23 1BU | ENERPLUS RESOURCES USA CORPORATION | Active | Oil or gas well | 2025 | 21,450 ft |
| MHA MASTIFF 4994 12-23 2TU | ENERPLUS RESOURCES USA CORPORATION | Active | Oil or gas well | 2025 | 21,275 ft |
| MHA HEELER 4994 12-23 3BU | ENERPLUS RESOURCES USA CORPORATION | Active | Oil or gas well | 2025 | 22,260 ft |
The rest of Township 149, Range 94
23 other sections in this township holds a well.
Sec 2 (2)Sec 3 (11)Sec 4 (16)Sec 5 (8)Sec 7 (9)Sec 8 (3)Sec 9 (3)Sec 10 (7)Sec 13 (2)Sec 14 (7)Sec 16 (4)Sec 17 (4)Sec 18 (5)Sec 19 (4)Sec 20 (11)Sec 21 (3)Sec 22 (7)Sec 24 (10)Sec 26 (6)Sec 27 (6)Sec 31 (28)Sec 32 (10)Sec 33 (2)
Section 23, Township 149, Range 94, North Dakota. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.