North Dakota · Township 152, Range 96
Section 14, Township 152, Range 96
7 wells on record in this section, in McKenzie County.
Wells
7
Operators
5
Fields
2
Counties
Operators
| Operator | Wells |
|---|---|
| GRANITE CREEK ENERGY LLC | 3 |
| KISSINGER PETROLEUM CORP. | 1 |
| LELAND OIL & GAS, LLC | 1 |
| PETRO-HUNT, L.L.C. | 1 |
| SECURE WASTE INFRASTRUCTURE USA LLC | 1 |
Wells
7 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| GEORGE WOLLAN 44-14 | GRANITE CREEK ENERGY LLC | Plugged and abandoned | Salt water disposal | 1977 | 9,310 ft |
| BRENNA 8-14 | KISSINGER PETROLEUM CORP. | Plugged and abandoned | Oil or gas well | 1977 | 9,391 ft |
| BRENNA 42-14 | GRANITE CREEK ENERGY LLC | Plugged and abandoned | Oil or gas well | 1979 | 9,255 ft |
| BRENNA 22-14 | LELAND OIL & GAS, LLC | Abandoned (shut in more than 12 months) | Oil or gas well | 1980 | 9,244 ft |
| WOLLAN 24-14 | GRANITE CREEK ENERGY LLC | Plugged and abandoned | Oil or gas well | 1981 | 9,300 ft |
| BRENNA 152-96-14B-23-3H | PETRO-HUNT, L.L.C. | Active | Oil or gas well | 2010 | 19,715 ft |
| SORENSON SWD #1 | SECURE WASTE INFRASTRUCTURE USA LLC | Inactive (shut in 3 to 12 months) | Salt water disposal | 2013 | 5,641 ft |
The rest of Township 152, Range 96
31 other sections in this township holds a well.
Sec 1 (8)Sec 2 (8)Sec 3 (15)Sec 4 (2)Sec 5 (4)Sec 7 (8)Sec 8 (3)Sec 9 (2)Sec 10 (3)Sec 11 (4)Sec 12 (6)Sec 13 (8)Sec 15 (7)Sec 16 (22)Sec 17 (17)Sec 18 (7)Sec 19 (3)Sec 20 (5)Sec 21 (9)Sec 22 (8)Sec 23 (9)Sec 24 (12)Sec 26 (6)Sec 27 (18)Sec 28 (3)Sec 29 (8)Sec 30 (10)Sec 32 (9)Sec 33 (3)Sec 34 (9)Sec 35 (9)
Section 14, Township 152, Range 96, North Dakota. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.