North Dakota · Township 162, Range 91
Section 7, Township 162, Range 91
9 wells on record in this section, in Burke County.
Wells
9
Operators
5
Fields
2
Counties
Operators
| Operator | Wells |
|---|---|
| MCOR OIL & GAS CORP. | 5 |
| CITCO | 1 |
| PAN AMERICAN PETROLEUM CORP. | 1 |
| Phoenix Petroleum, LLC | 1 |
| Steel Reef Burke LLC | 1 |
Wells
9 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| LIGNITE-MADISON UNIT 27 | MCOR OIL & GAS CORP. | Plugged and abandoned | Oil or gas well | 1957 | 6,242 ft |
| E. HALDORSON 2 | PAN AMERICAN PETROLEUM CORP. | Permit now cancelled | Oil or gas well | — | — |
| RIVAL-MADISON UNIT 51 | MCOR OIL & GAS CORP. | Plugged and abandoned | Oil or gas well | 1959 | 6,277 ft |
| LIGNITE-MADISON UNIT 30 | MCOR OIL & GAS CORP. | Plugged and abandoned | Oil or gas well | 1960 | 6,302 ft |
| LIGNITE-MADISON UNIT 23 | MCOR OIL & GAS CORP. | Plugged and abandoned | Oil or gas well | 1964 | 6,250 ft |
| LIGNITE-MADISON UNIT 31 | MCOR OIL & GAS CORP. | Plugged and abandoned | Oil or gas well | 1964 | 6,270 ft |
| BERG 6-7 | Phoenix Petroleum, LLC | Inactive (shut in 3 to 12 months) | Oil or gas well | 1990 | 6,285 ft |
| LIGNITE GAS PLANT SWD WELL 1 | CITCO | Plugged and abandoned | Salt water disposal | — | 4,410 ft |
| TXL STORAGE 1 | Steel Reef Burke LLC | Plugged and abandoned | Acid gas disposal | 1962 | 9,114 ft |
The rest of Township 162, Range 91
24 other sections in this township holds a well.
Sec 2 (7)Sec 3 (3)Sec 4 (6)Sec 5 (9)Sec 6 (7)Sec 8 (7)Sec 9 (3)Sec 10 (4)Sec 11 (3)Sec 12 (2)Sec 14 (4)Sec 15 (3)Sec 16 (3)Sec 17 (2)Sec 18 (3)Sec 21 (3)Sec 25 (3)Sec 26 (4)Sec 27 (5)Sec 28 (4)Sec 32 (2)Sec 33 (4)Sec 34 (6)Sec 35 (3)
Section 7, Township 162, Range 91, North Dakota. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.