Oklahoma · Township 4 North, Range 14 East
Section 18, Township 4 North, Range 14 East
11 wells on record in this section, in Texas County.
Wells
11
Operators
6
Meridian
CM
Counties
Operators
| Operator | Wells |
|---|---|
| PANENERGY SERVICES INC | 4 |
| BCE-MACH LLC | 3 |
| ACME DEVELOPMENT CORP | 1 |
| ANADARKO PETROLEUM CORPORATION | 1 |
| EIGER OPERATING COMPANY, LLC | 1 |
| MERIT ENERGY COMPANY | 1 |
Wells
11 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| EASTERWOOD #2-18 | ACME DEVELOPMENT CORP | PA | DRY | — | — |
| EASTERWOOD #1-18 | EIGER OPERATING COMPANY, LLC | AC | GAS | — | — |
| CITIES SERVICE #A-4 | MERIT ENERGY COMPANY | PA | TM | — | — |
| CITIES SERVICE /E/ #2 | ANADARKO PETROLEUM CORPORATION | PA | OIL | — | — |
| CITIES SERVICE #A-5 | BCE-MACH LLC | AC | OIL | — | — |
| CITIES SERVICE /A/ #6 | PANENERGY SERVICES INC | PA | DRY | — | — |
| CITIES SERVICE "A" #7 | BCE-MACH LLC | AC | OIL | — | — |
| CITIES SERVICE "A" #1 | BCE-MACH LLC | AC | GAS | — | — |
| CITIES SERVICE E #1 | PANENERGY SERVICES INC | PA | DRY | — | — |
| CITIES SERVICE A #2 | PANENERGY SERVICES INC | PA | OIL | — | — |
| CITIES SERVICE "A" #3 | PANENERGY SERVICES INC | PA | INJ | — | — |
The rest of Township 4 North, Range 14 East
31 other sections in this township holds a well.
Sec 2 (2)Sec 3 (4)Sec 4 (3)Sec 5 (5)Sec 6 (5)Sec 7 (5)Sec 8 (8)Sec 9 (9)Sec 11 (5)Sec 12 (3)Sec 13 (4)Sec 15 (3)Sec 16 (2)Sec 17 (6)Sec 19 (2)Sec 20 (2)Sec 21 (4)Sec 22 (3)Sec 23 (2)Sec 24 (2)Sec 25 (3)Sec 27 (2)Sec 28 (5)Sec 29 (9)Sec 30 (4)Sec 31 (3)Sec 32 (4)Sec 33 (2)Sec 34 (2)Sec 35 (2)Sec 36 (3)
Section 18, Township 4 North, Range 14 East, Oklahoma, CM meridian. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.