Oklahoma · Township 10 North, Range 1 East
Section 22, Township 10 North, Range 1 East
5 wells on record in this section, in Cleveland County.
Wells
5
Operators
4
Meridian
IM
Counties
Operators
| Operator | Wells |
|---|---|
| OTC/OCC NOT ASSIGNED | 2 |
| CMT OIL & GAS COMPANY INC | 1 |
| ROUGH RIDER OIL LLC | 1 |
| WARD PETROLEUM CORPORATION | 1 |
Wells
5 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| DYBOWSKI #1 | WARD PETROLEUM CORPORATION | PA | OIL | — | — |
| WILDLIFE #1-22 | ROUGH RIDER OIL LLC | AC | 2DCm | — | — |
| WELLS #22-1 | CMT OIL & GAS COMPANY INC | AC | OIL | — | — |
| BARTON #1 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| P GUNTER #1 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
The rest of Township 10 North, Range 1 East
14 other sections in this township holds a well.
Sec 4 (4)Sec 6 (3)Sec 7 (2)Sec 9 (12)Sec 10 (5)Sec 11 (4)Sec 13 (3)Sec 14 (7)Sec 15 (5)Sec 16 (5)Sec 25 (8)Sec 26 (4)Sec 27 (8)Sec 28 (5)
Section 22, Township 10 North, Range 1 East, Oklahoma, IM meridian. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.