Oklahoma · Township 10 North, Range 7 West
Section 27, Township 10 North, Range 7 West
7 wells on record in this section, in Grady County.
Wells
7
Operators
5
Meridian
IM
Counties
Operators
| Operator | Wells |
|---|---|
| DIVERSIFIED PRODUCTION LLC | 3 |
| FORMENTERA OPERATIONS LLC | 1 |
| OTC/OCC NOT ASSIGNED | 1 |
| STAMPS BROTHERS OIL AND GAS LLC | 1 |
| WESTERN OIL AND GAS DEVELOPMENT CORP | 1 |
Wells
7 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| GOOD #1 | OTC/OCC NOT ASSIGNED | PA | GAS | — | — |
| GOOD #1-27 | WESTERN OIL AND GAS DEVELOPMENT CORP | PA | DRY | — | — |
| GOOD FARMS #1-27 | STAMPS BROTHERS OIL AND GAS LLC | PA | NT | — | — |
| SPRUCE 27-10-7 #1H | FORMENTERA OPERATIONS LLC | AC | OIL | — | — |
| WILL ROGERS 1007 22-15 #1MH | DIVERSIFIED PRODUCTION LLC | AC | GAS | — | — |
| WILL ROGERS 1007 #27-22-2WXH | DIVERSIFIED PRODUCTION LLC | AC | OIL | — | — |
| WILL ROGERS 1007 #27-22-3MXH | DIVERSIFIED PRODUCTION LLC | AC | OIL | — | — |
The rest of Township 10 North, Range 7 West
32 other sections in this township holds a well.
Sec 1 (4)Sec 2 (10)Sec 3 (7)Sec 4 (6)Sec 5 (8)Sec 6 (6)Sec 7 (6)Sec 8 (3)Sec 9 (2)Sec 10 (2)Sec 11 (6)Sec 12 (8)Sec 13 (5)Sec 14 (5)Sec 15 (7)Sec 16 (5)Sec 18 (2)Sec 19 (3)Sec 20 (7)Sec 21 (7)Sec 23 (6)Sec 24 (5)Sec 25 (11)Sec 26 (4)Sec 29 (2)Sec 30 (2)Sec 31 (2)Sec 32 (2)Sec 33 (3)Sec 34 (4)Sec 35 (5)Sec 36 (7)
Section 27, Township 10 North, Range 7 West, Oklahoma, IM meridian. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.