Oklahoma · Township 11 North, Range 14 East
Section 10, Township 11 North, Range 14 East
14 wells on record in this section, in McIntosh County.
Wells
14
Operators
5
Meridian
IM
Counties
Operators
| Operator | Wells |
|---|---|
| B & O DRILLING INC | 6 |
| EASTOK PETROLEUM CORPORATION | 3 |
| OTC/OCC NOT ASSIGNED | 3 |
| ABIDE DRILLING & EXPLOR CORP | 1 |
| NOBLE ENERGY INC | 1 |
Wells
14 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| L TIGER #1 | EASTOK PETROLEUM CORPORATION | OR | NT | — | — |
| BURNEY UNIT #1 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| DALY #1 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| EASTOK-AVRIETT #1 | EASTOK PETROLEUM CORPORATION | PA | GAS | — | — |
| EASTOK #5 | EASTOK PETROLEUM CORPORATION | PA | GAS | — | — |
| STRIDER #1-10 | ABIDE DRILLING & EXPLOR CORP | PA | DRY | — | — |
| STELLA #1 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| KHAIR 10 #1 | B & O DRILLING INC | OR | NT | — | — |
| KHAIR 10 #3 | B & O DRILLING INC | OR | NT | — | — |
| KHAIR 10 #2 | B & O DRILLING INC | OR | NT | — | — |
| KHAIR 10 #6 | B & O DRILLING INC | OR | NT | — | — |
| KHAIR 10 #5 | B & O DRILLING INC | OR | NT | — | — |
| KHAIR 10 #4 | B & O DRILLING INC | OR | NT | — | — |
| AMIS DAUGHERTY #10-1 | NOBLE ENERGY INC | PA | DRY | — | — |
The rest of Township 11 North, Range 14 East
30 other sections in this township holds a well.
Sec 2 (2)Sec 3 (4)Sec 4 (19)Sec 5 (56)Sec 6 (24)Sec 7 (16)Sec 8 (21)Sec 9 (29)Sec 11 (4)Sec 12 (2)Sec 14 (4)Sec 15 (34)Sec 16 (47)Sec 17 (41)Sec 18 (24)Sec 19 (11)Sec 20 (17)Sec 21 (5)Sec 22 (13)Sec 23 (3)Sec 25 (2)Sec 26 (3)Sec 27 (4)Sec 29 (9)Sec 30 (3)Sec 32 (2)Sec 33 (5)Sec 34 (2)Sec 35 (7)Sec 36 (4)
Section 10, Township 11 North, Range 14 East, Oklahoma, IM meridian. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.