Oklahoma · Township 11 North, Range 4 East
Section 24, Township 11 North, Range 4 East
10 wells on record in this section, in Pottawatomie County.
Wells
10
Operators
4
Meridian
IM
Counties
Operators
| Operator | Wells |
|---|---|
| OTC/OCC NOT ASSIGNED | 7 |
| MID-CONTINENT PRODUCTION CORP | 1 |
| UMC PETROLEUM CORPORATION | 1 |
| WN OPERATING INC | 1 |
Wells
10 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| NE-THAH-PEA-SE #1 | MID-CONTINENT PRODUCTION CORP | PA | DRY | — | — |
| ABERNATHY #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| LIZZIE WASHINGTON #1 | UMC PETROLEUM CORPORATION | PA | SWD | — | — |
| NE-THAN-PEA-SE #2 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| HANIFAN #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| WASHINGTON PETE #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| WASHINGTON LIZZ #2 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| ORR #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| ROSA WASHINGTON #1-24 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| SPIRITMAN #1-24 | WN OPERATING INC | PA | NT | — | — |
The rest of Township 11 North, Range 4 East
23 other sections in this township holds a well.
Sec 1 (2)Sec 4 (6)Sec 9 (7)Sec 11 (4)Sec 12 (4)Sec 13 (8)Sec 16 (7)Sec 17 (2)Sec 18 (3)Sec 20 (5)Sec 21 (6)Sec 23 (2)Sec 25 (6)Sec 26 (13)Sec 27 (2)Sec 28 (5)Sec 29 (4)Sec 31 (22)Sec 32 (27)Sec 33 (9)Sec 34 (2)Sec 35 (2)Sec 36 (3)
Section 24, Township 11 North, Range 4 East, Oklahoma, IM meridian. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.