Oklahoma · Township 11 North, Range 8 East
Section 15, Township 11 North, Range 8 East
16 wells on record in this section, across 2 counties.
Wells
16
Operators
4
Meridian
IM
The wells in this section file 2 different counties: Seminole (15), Okfuskee (1). A township can straddle a county line, so every one is shown as filed rather than one being picked.
Counties
Operators
| Operator | Wells |
|---|---|
| OTC/OCC NOT ASSIGNED | 11 |
| RHOADES OIL COMPANY | 3 |
| MID-CONTINENT PRODUCTION CORP | 1 |
| TOKLAN OIL & GAS CORPORATION | 1 |
Wells
16 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| THOMPSON #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| GAHAGEN #1 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| YARBER #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| THOMPSON #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| THOMPSON #1 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| LENA #1 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| YAHOLA-FIXICO #1 | MID-CONTINENT PRODUCTION CORP | PA | DRY | — | — |
| YAHOLA-FIXICO #1 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| YAHOLA FIXICO #1-A | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| FIXICO YARHAR #1 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| MURRAY #1 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| FRANK #1 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| LENA /A/ #1 | RHOADES OIL COMPANY | PA | DRY | — | — |
| LENA #1-B | RHOADES OIL COMPANY | PA | DRY | — | — |
| FIXICO #1-A | RHOADES OIL COMPANY | PA | DRY | — | — |
| DUKES #1 | TOKLAN OIL & GAS CORPORATION | PA | OIL | — | — |
The rest of Township 11 North, Range 8 East
34 other sections in this township holds a well.
Sec 1 (18)Sec 2 (27)Sec 3 (8)Sec 4 (3)Sec 5 (5)Sec 6 (4)Sec 7 (37)Sec 8 (6)Sec 9 (2)Sec 10 (9)Sec 11 (34)Sec 12 (9)Sec 13 (4)Sec 14 (19)Sec 17 (2)Sec 18 (7)Sec 19 (7)Sec 20 (3)Sec 21 (2)Sec 22 (13)Sec 23 (11)Sec 24 (5)Sec 25 (16)Sec 26 (43)Sec 27 (9)Sec 28 (16)Sec 29 (5)Sec 30 (7)Sec 31 (4)Sec 32 (9)Sec 33 (104)Sec 34 (48)Sec 35 (48)Sec 36 (13)
Section 15, Township 11 North, Range 8 East, Oklahoma, IM meridian. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.