Oklahoma · Township 12 North, Range 5 East
Section 8, Township 12 North, Range 5 East
26 wells on record in this section, in Lincoln County.
Wells
26
Operators
6
Meridian
IM
Counties
Operators
| Operator | Wells |
|---|---|
| OTC/OCC NOT ASSIGNED | 14 |
| BLUE QUAIL LTD | 4 |
| ONSHORE ENERGY CORPORATION INC | 4 |
| CRUDE RESOURCES | 2 |
| PAUL GILLHAM OIL COMPANY | 1 |
| WILCOX OIL COMPANY | 1 |
Wells
26 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| CARRIE RICHARDSON #1 | WILCOX OIL COMPANY | PA | OIL | — | — |
| LOUIS RICHARDSON #1 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| S.PAYSON (LEISTER 2) #12-2 | ONSHORE ENERGY CORPORATION INC | OR | OIL | — | — |
| S.PAYSON (LEISTER 1) #12-1 | CRUDE RESOURCES | PA | INJ | — | — |
| S.PAYSON (LEISTER A1) #14-1 | BLUE QUAIL LTD | OR | OIL | — | — |
| S. PAYSON (MARKWELL 1) #11-1 | BLUE QUAIL LTD | STFD | OIL | — | — |
| SOUTH PAYSON UNIT #20-1 | BLUE QUAIL LTD | OR | OIL | — | — |
| S.PAYSON (QUINN 2) #16-2 | ONSHORE ENERGY CORPORATION INC | PA | OIL | — | — |
| S.PAYSON (QUINN 3) #17-3 | ONSHORE ENERGY CORPORATION INC | NE | OIL | — | — |
| S. PAYSON (LEISTER 1) #13-1 | BLUE QUAIL LTD | OR | TM | — | — |
| S.PAYSON (SOWARDS 3) #18-3 | ONSHORE ENERGY CORPORATION INC | OR | OIL | — | — |
| S.PAYSON (SOWARDS 1) #18-5 | CRUDE RESOURCES | PA | OIL | — | — |
| SOWARDS (S PAYSON 18-1) #1 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| QUINN W C #4 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| QUINN W C #5 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| BURCHETTE (S PAYSON UT 16-1) #1 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| QUINN #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| S PAYSON UNIT #18-4 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| BURCHETTE #2 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| BURCHETTE #3 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| SOWARDS (S PAYSON UT 18-2) #2 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| LEISTER A (S PAYSON UT 14-2) #2 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| MARKWELL #2 | OTC/OCC NOT ASSIGNED | OR | OIL | — | — |
| QUINN #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| PAYSON #1-17H | PAUL GILLHAM OIL COMPANY | AC | OIL | — | — |
| LEISTER (S. PAYSON UNIT 13-2) #2 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
The rest of Township 12 North, Range 5 East
27 other sections in this township holds a well.
Sec 1 (4)Sec 2 (22)Sec 3 (7)Sec 5 (11)Sec 6 (13)Sec 7 (20)Sec 10 (30)Sec 11 (4)Sec 13 (4)Sec 14 (10)Sec 15 (22)Sec 16 (7)Sec 17 (3)Sec 18 (8)Sec 20 (3)Sec 21 (4)Sec 24 (12)Sec 25 (2)Sec 27 (13)Sec 28 (7)Sec 29 (6)Sec 30 (2)Sec 32 (11)Sec 33 (6)Sec 34 (3)Sec 35 (3)Sec 36 (2)
Section 8, Township 12 North, Range 5 East, Oklahoma, IM meridian. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.