Oklahoma · Township 14 North, Range 14 East
Section 5, Township 14 North, Range 14 East
83 wells on record in this section, in Okmulgee County.
Wells
83
Operators
10
Meridian
IM
Counties
Operators
| Operator | Wells |
|---|---|
| OTC/OCC NOT ASSIGNED | 50 |
| FIREHOUSE ENERGY LLC | 12 |
| PRDJ COCKRUM ENTERPRISES, INC. | 6 |
| TOMORROWS ENERGY EXPLORATION INC | 5 |
| C & T ENERGY LLC | 3 |
| CLARK OPERATING SERVICES INC | 2 |
| UNION VALLEY RESOURCES LTD | 2 |
| DENTON & MARSHALL | 1 |
| GILL JOHN K | 1 |
| STATE FUND PLUGGING | 1 |
Wells
60 of 83 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| DELANO J H #3 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| DELANO J H #2 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| DEMPSEY BURNETT (J H DELANO 1) #2 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| CHARLES THOMAS #4 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| CARLIN J A & E W #6 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| CARLIN J A & E W #5 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| CARLIN J A & E W #4 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| CARLIN J A & E W #3 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| BRANDON M L #2 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| BRANDON M L #1 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| WAFFORD #5 | OTC/OCC NOT ASSIGNED | OR | NT | — | — |
| MATTIE RENTIE (JIMMIE RENTIE) #1 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| RENTIE JIMMIE #8 | OTC/OCC NOT ASSIGNED | NE | NT | — | — |
| RENTIE JIMMIE #6 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| RENTIE JIMMIE #4 | OTC/OCC NOT ASSIGNED | NE | NT | — | — |
| HART HARRY #1 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| HART #1 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| MCCABE #1-B | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| RENTIE P #1-A | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| RENTIE P #1 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| RENTIE MATTIE #1-A | DENTON & MARSHALL | PA | NT | — | — |
| STEIGUER FIELD #2 #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| MCLAUGHLIN TOM #1 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| LANGWORTHY #2 | OTC/OCC NOT ASSIGNED | NE | NT | — | — |
| LANGWORTHY #1 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| TAMOR CHARLES KENNE #5 | OTC/OCC NOT ASSIGNED | NE | NT | — | — |
| CHARLES J #6 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| COLBERT H #11 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| COLBERT #1 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| COLBERT H #10 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| STEIGNER #1 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| STEIGNER INV #3 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| DESTIVER #2 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| RENTIE J #5 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| RENTIE J #6 | OTC/OCC NOT ASSIGNED | NE | NT | — | — |
| BROYDON #3 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| BROYDON #4 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| CHARLES T #4 | OTC/OCC NOT ASSIGNED | NE | NT | — | — |
| KENNEDY #1 | OTC/OCC NOT ASSIGNED | NE | NT | — | — |
| KENNEDY #2 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| BURNS #1 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| BURNS #2 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| BURNS #3 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| BURNS J #4 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| CHAIN A B #1 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| LONGWORTHY #3 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| CHARLES T #4 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| CHARLES T #5 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| GIBBENS #1 | FIREHOUSE ENERGY LLC | AC | OIL | — | — |
| KENNEDY #1-5 | PRDJ COCKRUM ENTERPRISES, INC. | OR | OIL | — | — |
| BURNETT #1 | TOMORROWS ENERGY EXPLORATION INC | AC | DRY | — | — |
| GIBBENS #2 | TOMORROWS ENERGY EXPLORATION INC | TM | OIL | — | — |
| KENNEDY #2-5 | PRDJ COCKRUM ENTERPRISES, INC. | OR | TM | — | — |
| FOSTER-WILSON #1 | TOMORROWS ENERGY EXPLORATION INC | AC | OIL | — | — |
| WATSON #1-A | C & T ENERGY LLC | AC | OIL | — | — |
| DESTEIGHER #1-A | GILL JOHN K | PA | DRY | — | — |
| DEMPSEY-BURNETT #3 | TOMORROWS ENERGY EXPLORATION INC | TM | GAS | — | — |
| DEMPSEY BURNETT #1 | TOMORROWS ENERGY EXPLORATION INC | AC | OIL | — | — |
| WATSON #2-A | OTC/OCC NOT ASSIGNED | OR | OIL | — | — |
| WATSON #3A | OTC/OCC NOT ASSIGNED | NE | OIL | — | — |
The rest of Township 14 North, Range 14 East
35 other sections in this township holds a well.
Sec 1 (156)Sec 2 (66)Sec 3 (201)Sec 4 (76)Sec 6 (62)Sec 7 (18)Sec 8 (10)Sec 9 (78)Sec 10 (166)Sec 11 (61)Sec 12 (121)Sec 13 (188)Sec 14 (119)Sec 15 (87)Sec 16 (123)Sec 17 (27)Sec 18 (12)Sec 19 (79)Sec 20 (77)Sec 21 (91)Sec 22 (132)Sec 23 (104)Sec 24 (82)Sec 25 (63)Sec 26 (108)Sec 27 (114)Sec 28 (130)Sec 29 (118)Sec 30 (56)Sec 31 (15)Sec 32 (72)Sec 33 (67)Sec 34 (78)Sec 35 (184)Sec 36 (44)
Section 5, Township 14 North, Range 14 East, Oklahoma, IM meridian. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.