Oklahoma · Township 14 North, Range 1 East
Section 19, Township 14 North, Range 1 East
14 wells on record in this section, in Oklahoma County.
Wells
14
Operators
6
Meridian
IM
Counties
Operators
| Operator | Wells |
|---|---|
| OTC/OCC NOT ASSIGNED | 9 |
| EXPRESS OIL & GAS LLC | 1 |
| HEADINGTON ENERGY CORPORATION | 1 |
| MID-CONTINENT PRODUCTION CORP | 1 |
| NEW DOMINION LLC | 1 |
| TEXAS AMERICAN OIL CORPORATION | 1 |
Wells
14 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| BANCROFT #1 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| TANSEL #1 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| TYTENICZ #1 | HEADINGTON ENERGY CORPORATION | PA | DRY | — | — |
| W BANCROFT #1 | TEXAS AMERICAN OIL CORPORATION | PA | DRY | — | — |
| TIMMERMEYER #1 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| ROBERTS A #1-19 | EXPRESS OIL & GAS LLC | AC | GAS | — | — |
| TANSEL #2 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| TYTENIEZ #2 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| TANSEL #1 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| TANSEL-SHINN #1 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| ROBERTS #2 | OTC/OCC NOT ASSIGNED | PA | SWD | — | — |
| ROBERTS #1 | NEW DOMINION LLC | PA | INJ | — | — |
| TYTENICZ #1 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| LEROY ALLEN #1 | MID-CONTINENT PRODUCTION CORP | PA | DRY | — | — |
The rest of Township 14 North, Range 1 East
35 other sections in this township holds a well.
Sec 1 (13)Sec 2 (13)Sec 3 (14)Sec 4 (10)Sec 5 (5)Sec 6 (7)Sec 7 (4)Sec 8 (3)Sec 9 (4)Sec 10 (8)Sec 11 (12)Sec 12 (4)Sec 13 (8)Sec 14 (18)Sec 15 (9)Sec 16 (9)Sec 17 (6)Sec 18 (10)Sec 20 (7)Sec 21 (13)Sec 22 (19)Sec 23 (7)Sec 24 (10)Sec 25 (5)Sec 26 (5)Sec 27 (8)Sec 28 (7)Sec 29 (6)Sec 30 (9)Sec 31 (7)Sec 32 (7)Sec 33 (6)Sec 34 (8)Sec 35 (9)Sec 36 (7)
Section 19, Township 14 North, Range 1 East, Oklahoma, IM meridian. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.