Oklahoma · Township 14 North, Range 9 West
Section 30, Township 14 North, Range 9 West
10 wells on record in this section, in Canadian County.
Wells
10
Operators
5
Meridian
IM
Counties
Operators
| Operator | Wells |
|---|---|
| DEVON ENERGY PRODUCTION COMPANY LP | 5 |
| VALIDUS ENERGY II MIDCON LLC | 2 |
| AVALANCHE OIL & GAS LLC | 1 |
| OTC/OCC NOT ASSIGNED | 1 |
| TEOCALLI EXPLORATION LLC | 1 |
Wells
10 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| KRITTENBRINK #CPC#90 | AVALANCHE OIL & GAS LLC | AC | GAS | — | — |
| MOORE #1-30 | TEOCALLI EXPLORATION LLC | AC | GAS | — | — |
| SNYDER 1-19-18 #1409MHX | VALIDUS ENERGY II MIDCON LLC | AC | GAS | — | — |
| SNYDER 2-19-18 #1409MHX | VALIDUS ENERGY II MIDCON LLC | AC | OIL | — | — |
| RENBARGER 30_19-14N-9W #2HX | DEVON ENERGY PRODUCTION COMPANY LP | AC | OIL | — | — |
| RENBARGER 30_19-14N-9W #3HX | DEVON ENERGY PRODUCTION COMPANY LP | AC | OIL | — | — |
| RENBARGER 30_19-14N-9W #5HX | DEVON ENERGY PRODUCTION COMPANY LP | AC | OIL | — | — |
| RENBARGER 30_19-14N-9W #4HX | DEVON ENERGY PRODUCTION COMPANY LP | AC | OIL | — | — |
| RENBARGER 30-14N-9W #6H | DEVON ENERGY PRODUCTION COMPANY LP | AC | OIL | — | — |
| J D SMALL UNIT #1 | OTC/OCC NOT ASSIGNED | PA | GAS | — | — |
The rest of Township 14 North, Range 9 West
35 other sections in this township holds a well.
Sec 1 (7)Sec 2 (7)Sec 3 (9)Sec 4 (9)Sec 5 (7)Sec 6 (20)Sec 7 (6)Sec 8 (8)Sec 9 (5)Sec 10 (6)Sec 11 (12)Sec 12 (8)Sec 13 (5)Sec 14 (5)Sec 15 (4)Sec 16 (17)Sec 17 (14)Sec 18 (7)Sec 19 (10)Sec 20 (13)Sec 21 (4)Sec 22 (13)Sec 23 (7)Sec 24 (5)Sec 25 (8)Sec 26 (10)Sec 27 (7)Sec 28 (5)Sec 29 (11)Sec 31 (13)Sec 32 (10)Sec 33 (8)Sec 34 (6)Sec 35 (5)Sec 36 (12)
Section 30, Township 14 North, Range 9 West, Oklahoma, IM meridian. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.