Oklahoma · Township 15 North, Range 10 East
Section 8, Township 15 North, Range 10 East
12 wells on record in this section, in Creek County.
Wells
12
Operators
4
Meridian
IM
Counties
Operators
| Operator | Wells |
|---|---|
| OTC/OCC NOT ASSIGNED | 9 |
| HORIZON NATURAL GAS COMPANY | 1 |
| KRUMME OIL COMPANY LLP | 1 |
| PETROLIA ENERGY CORPORATION | 1 |
Wells
12 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| ALLEN L #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| MARRISON ALLEN (SUDS WEST1802) #2 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| MARRS FRANK #3 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| SUDS WEST #W-1201 | PETROLIA ENERGY CORPORATION | AC | OIL | — | — |
| KEENER (FRANK MARRS 1) #1 | KRUMME OIL COMPANY LLP | AC | OIL | — | — |
| DEGEN #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| ALLEN JESSE (A MORRISON 1) #1 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| MARRS (SUDS WEST 0502) #2 | HORIZON NATURAL GAS COMPANY | PA | OIL | — | — |
| MARRS (FRANK MARRS 1) #1 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| REECE #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| ROBBINS H #2 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| ROBBISN H #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
The rest of Township 15 North, Range 10 East
35 other sections in this township holds a well.
Sec 1 (27)Sec 2 (29)Sec 3 (86)Sec 4 (120)Sec 5 (24)Sec 6 (9)Sec 7 (15)Sec 9 (88)Sec 10 (102)Sec 11 (41)Sec 12 (9)Sec 13 (11)Sec 14 (14)Sec 15 (74)Sec 16 (89)Sec 17 (17)Sec 18 (10)Sec 19 (4)Sec 20 (15)Sec 21 (22)Sec 22 (49)Sec 23 (48)Sec 24 (26)Sec 25 (73)Sec 26 (57)Sec 27 (43)Sec 28 (9)Sec 29 (31)Sec 30 (6)Sec 31 (9)Sec 32 (21)Sec 33 (48)Sec 34 (26)Sec 35 (43)Sec 36 (43)
Section 8, Township 15 North, Range 10 East, Oklahoma, IM meridian. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.