Oklahoma · Township 15 North, Range 11 East
Section 12, Township 15 North, Range 11 East
52 wells on record in this section, in Okmulgee County.
Wells
52
Operators
5
Meridian
IM
Counties
Operators
| Operator | Wells |
|---|---|
| OTC/OCC NOT ASSIGNED | 41 |
| C & M OPERATING COMPANY | 5 |
| T BAR M ENERGY RESOURCES LLC | 3 |
| SPRING TIDE PETROLEUM INC | 2 |
| BEE SQUARE ENERGY RESOURCES LLC | 1 |
Wells
52 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| HAYDEN #1 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| ROSS CHRISTINA #3 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| WICHERN #1 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| CROOK LEASE #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| COX-HAYDEN #3 | C & M OPERATING COMPANY | OR | OIL | — | — |
| HAYDEN-COX #2-A | C & M OPERATING COMPANY | PA | OIL | — | — |
| HAYDEN-COX #1-A | C & M OPERATING COMPANY | PA | OIL | — | — |
| COX #1 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| KELLY #1 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| PENDLETON #7 | OTC/OCC NOT ASSIGNED | AC | OIL | — | — |
| PENDLETON #6 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| PENDLETON #5 | OTC/OCC NOT ASSIGNED | AC | NT | — | — |
| PENDLETON #4 | OTC/OCC NOT ASSIGNED | AC | OIL | — | — |
| PENDLETON #3 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| PENDLETON #2 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| PENDLETON #1 | OTC/OCC NOT ASSIGNED | AC | OIL | — | — |
| REHL PURL #1 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| BROWN A #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| PENDLETON #1-A | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| MORTON #8 | OTC/OCC NOT ASSIGNED | AC | NT | — | — |
| MORTON #7 | OTC/OCC NOT ASSIGNED | AC | OIL | — | — |
| MORTON #6 | OTC/OCC NOT ASSIGNED | AC | OIL | — | — |
| MORTON #5 | OTC/OCC NOT ASSIGNED | AC | OIL | — | — |
| MORTON #4 | OTC/OCC NOT ASSIGNED | NE | OIL | — | — |
| MORTON #3 | OTC/OCC NOT ASSIGNED | AC | OIL | — | — |
| MORTON #2 | OTC/OCC NOT ASSIGNED | AC | OIL | — | — |
| MORTON #1 | OTC/OCC NOT ASSIGNED | AC | OIL | — | — |
| ROSS #1 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| ADAMS LEWIS #10 | OTC/OCC NOT ASSIGNED | NE | DRY | — | — |
| COX #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| COX #2 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| ROSS #1-A | OTC/OCC NOT ASSIGNED | NE | NT | — | — |
| ROSS #1 | OTC/OCC NOT ASSIGNED | NE | NT | — | — |
| BRUNER M #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| BURNER R #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| STEPHANY #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| STEPHANY #4 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| STEPHANY #7 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| STEPHANY #8 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| STEPHANY #9 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| MARTON #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| COUSINS #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| COUSINS G #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| COX-HAYDEN #4 | C & M OPERATING COMPANY | PA | GAS | — | — |
| CROOK #1 | T BAR M ENERGY RESOURCES LLC | AC | OIL | — | — |
| CROOK #2 | T BAR M ENERGY RESOURCES LLC | AC | OIL | — | — |
| COX-HAYDEN #5 | C & M OPERATING COMPANY | PA | OIL | — | — |
| COX /A/ LEASE #1-A | SPRING TIDE PETROLEUM INC | AC | GAS | — | — |
| CROOK #3 | T BAR M ENERGY RESOURCES LLC | AC | OIL | — | — |
| CROOK #4 | BEE SQUARE ENERGY RESOURCES LLC | SIFORDER | OIL | — | — |
| COX #1 | SPRING TIDE PETROLEUM INC | AC | DRY | — | — |
| WICHERN #3A | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
The rest of Township 15 North, Range 11 East
35 other sections in this township holds a well.
Sec 1 (83)Sec 2 (103)Sec 3 (76)Sec 4 (46)Sec 5 (20)Sec 6 (39)Sec 7 (35)Sec 8 (25)Sec 9 (51)Sec 10 (94)Sec 11 (67)Sec 13 (64)Sec 14 (61)Sec 15 (28)Sec 16 (30)Sec 17 (24)Sec 18 (35)Sec 19 (51)Sec 20 (15)Sec 21 (35)Sec 22 (98)Sec 23 (33)Sec 24 (35)Sec 25 (23)Sec 26 (15)Sec 27 (27)Sec 28 (25)Sec 29 (36)Sec 30 (131)Sec 31 (41)Sec 32 (40)Sec 33 (17)Sec 34 (38)Sec 35 (104)Sec 36 (79)
Section 12, Township 15 North, Range 11 East, Oklahoma, IM meridian. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.