Oklahoma · Township 16 North, Range 3 West
Section 20, Township 16 North, Range 3 West
12 wells on record in this section, in Logan County.
Wells
12
Operators
7
Meridian
IM
Counties
Operators
| Operator | Wells |
|---|---|
| OTC/OCC NOT ASSIGNED | 4 |
| HUSKY VENTURES INC | 2 |
| REGENCY EXPLORATION INC | 2 |
| ASPETCO INC | 1 |
| PAYNE INC | 1 |
| PEREGRINE PETROLEUM CORP | 1 |
| R E BLAIK INC | 1 |
Wells
12 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| W NOBLE #1 | REGENCY EXPLORATION INC | PA | INJ | — | — |
| NOBLE #1 | PEREGRINE PETROLEUM CORP | PA | NT | — | — |
| REDMAN #58-20 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| HAFER #1 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| PEARLE HAFER #1 | PAYNE INC | PA | DRY | — | — |
| RATTELSNAKE GULCH #1 | ASPETCO INC | PA | DRY | — | — |
| HAFER #1 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| NOBLE #1-20 | REGENCY EXPLORATION INC | PA | DRY | — | — |
| NEELEY #1-20 | HUSKY VENTURES INC | PA | DRY | — | — |
| HAFER #1-20 | HUSKY VENTURES INC | PA | DRY | — | — |
| FRENCH #1-20 | R E BLAIK INC | PA | DRY | — | — |
| NOBLE #1 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
The rest of Township 16 North, Range 3 West
33 other sections in this township holds a well.
Sec 1 (2)Sec 2 (3)Sec 3 (5)Sec 4 (10)Sec 5 (4)Sec 7 (14)Sec 8 (7)Sec 9 (4)Sec 10 (6)Sec 11 (5)Sec 12 (5)Sec 13 (16)Sec 14 (9)Sec 15 (10)Sec 16 (8)Sec 17 (10)Sec 18 (6)Sec 21 (8)Sec 22 (5)Sec 23 (6)Sec 24 (12)Sec 25 (8)Sec 26 (6)Sec 27 (4)Sec 28 (7)Sec 29 (9)Sec 30 (3)Sec 31 (6)Sec 32 (6)Sec 33 (4)Sec 34 (7)Sec 35 (4)Sec 36 (11)
Section 20, Township 16 North, Range 3 West, Oklahoma, IM meridian. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.