Oklahoma · Township 17 North, Range 9 East
Section 7, Township 17 North, Range 9 East
13 wells on record in this section, in Creek County.
Wells
13
Operators
6
Meridian
IM
Counties
Operators
| Operator | Wells |
|---|---|
| KRUMME OIL COMPANY LLP | 3 |
| MICKALSON OPERATING COMPANY | 3 |
| BSO INC | 2 |
| DENNI ENTERPRISES INC | 2 |
| OTC/OCC NOT ASSIGNED | 2 |
| BD OPERATING LLC | 1 |
Wells
13 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| VANN #1 | DENNI ENTERPRISES INC | PA | NT | — | — |
| ROSSANDER #2 | KRUMME OIL COMPANY LLP | PA | DRY | — | — |
| GIVENS HEPSY #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| WILSON-BRUCE #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| ROSSANDER #1 | KRUMME OIL COMPANY LLP | PA | SWD | — | — |
| SLY #1-A | BSO INC | AC | OIL | — | — |
| HENDERSON "Q" #1 | BD OPERATING LLC | AC | GAS | — | — |
| IVA #1 #1 | DENNI ENTERPRISES INC | OR | DRY | — | — |
| SLY #2-A | BSO INC | AC | OIL | — | — |
| ECS #1-A | MICKALSON OPERATING COMPANY | PA | INJ | — | — |
| ROSSANDER #3 | KRUMME OIL COMPANY LLP | PA | OIL | — | — |
| CARMAN #1-A | MICKALSON OPERATING COMPANY | PA | GAS | — | — |
| ECS #2-A | MICKALSON OPERATING COMPANY | PA | TM | — | — |
The rest of Township 17 North, Range 9 East
35 other sections in this township holds a well.
Sec 1 (23)Sec 2 (8)Sec 3 (49)Sec 4 (6)Sec 5 (9)Sec 6 (11)Sec 8 (6)Sec 9 (6)Sec 10 (35)Sec 11 (10)Sec 12 (9)Sec 13 (11)Sec 14 (2)Sec 15 (9)Sec 16 (23)Sec 17 (6)Sec 18 (12)Sec 19 (22)Sec 20 (34)Sec 21 (46)Sec 22 (22)Sec 23 (7)Sec 24 (26)Sec 25 (36)Sec 26 (9)Sec 27 (13)Sec 28 (23)Sec 29 (16)Sec 30 (29)Sec 31 (17)Sec 32 (9)Sec 33 (11)Sec 34 (8)Sec 35 (28)Sec 36 (65)
Section 7, Township 17 North, Range 9 East, Oklahoma, IM meridian. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.