Oklahoma · Township 1 North, Range 1 West
Section 11, Township 1 North, Range 1 West
32 wells on record in this section, in Garvin County.
Wells
32
Operators
7
Meridian
IM
Counties
Operators
| Operator | Wells |
|---|---|
| OTC/OCC NOT ASSIGNED | 15 |
| PRUITT OPERATING COMPANY LLC | 10 |
| ALEXANDER ENTERPRISES | 2 |
| HELMERICH & PAYNE INC | 2 |
| ALEXANDER W B | 1 |
| HARBERT ENERGY CORP | 1 |
| PLUMB RESOURCES INC | 1 |
Wells
32 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| DAUGHERTY-PAUL #6 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| HASKELL PAUL DEEP #1 | ALEXANDER W B | PA | DRY | — | — |
| THORN #11-1 | ALEXANDER ENTERPRISES | PA | DRY | — | — |
| WOOD EDWIN #11-1 | ALEXANDER ENTERPRISES | PA | DRY | — | — |
| THORN #1-11 | HARBERT ENERGY CORP | PA | DRY | — | — |
| WOOD #1-11 | PLUMB RESOURCES INC | PA | DRY | — | — |
| DAUGHERTY-PAUL (#1) #3 | PRUITT OPERATING COMPANY LLC | AC | OIL | — | — |
| DAUGHERTY-PAUL #4 | PRUITT OPERATING COMPANY LLC | AC | OIL | — | — |
| DOUGHERTY-PAUL (NHHSU 6-5) #5 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| DOUGHTY-PAUL #6 | PRUITT OPERATING COMPANY LLC | PA | NT | — | — |
| DAUGHERTY-PAUL #7 | PRUITT OPERATING COMPANY LLC | AC | OIL | — | — |
| DOUGHERTY-PAUL (NHHSU 6-8) #8 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| DAUGHERTY-PAUL (NHHSU 6-9) #9 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| DAUGHERTY-PAUL #10 | PRUITT OPERATING COMPANY LLC | AC | OIL | — | — |
| DAUGHERTY-PAUL #11 | PRUITT OPERATING COMPANY LLC | AC | OIL | — | — |
| DOUGHERTY-PAUL #12 | PRUITT OPERATING COMPANY LLC | AC | OIL | — | — |
| MARY F HUBER (NHHSU 9-1) #1 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| MARY F HUBER (NHHSU 9-2) #2 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| HUBER (NHHSU 9-3) #3 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| MARY F HUBER #4 | PRUITT OPERATING COMPANY LLC | PA | OIL | — | — |
| M F HUBER #5 | PRUITT OPERATING COMPANY LLC | AC | GAS | — | — |
| MARY F HUBER (NHHSU 9-6) #6 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| MARY F HUBER #7 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| DAUGHERTY PAUL (NHHSU 6-1) #1 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| PAUL DOUGHERTY (HASKELL) (NHHSU 6-2) #2 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| MINNIE RANDOPH (N HOOVER HOX SU 7-1) #1 | PRUITT OPERATING COMPANY LLC | AC | 2RIn | — | — |
| RANDOLPH A #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| RANDOLPH (NHHSU 7-2) #2 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| DOUGHERTY #1 | HELMERICH & PAYNE INC | PA | DRY | — | — |
| KNIGHT #1 | HELMERICH & PAYNE INC | PA | DRY | — | — |
| LINDLEY-LEDBETTER (NHHSU 12-1) #1 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| LINDLEY-LEDBETTER (NHHSU 12-3) #3 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
The rest of Township 1 North, Range 1 West
31 other sections in this township holds a well.
Sec 1 (26)Sec 2 (8)Sec 3 (2)Sec 4 (6)Sec 5 (13)Sec 6 (15)Sec 7 (4)Sec 8 (18)Sec 9 (14)Sec 10 (23)Sec 12 (19)Sec 13 (57)Sec 14 (75)Sec 15 (46)Sec 16 (8)Sec 17 (12)Sec 18 (2)Sec 19 (8)Sec 20 (5)Sec 22 (12)Sec 23 (38)Sec 24 (161)Sec 25 (38)Sec 27 (4)Sec 28 (2)Sec 30 (2)Sec 31 (4)Sec 32 (4)Sec 34 (4)Sec 35 (2)Sec 36 (9)
Section 11, Township 1 North, Range 1 West, Oklahoma, IM meridian. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.