Oklahoma · Township 1 North, Range 2 West
Section 11, Township 1 North, Range 2 West
11 wells on record in this section, in Garvin County.
Wells
11
Operators
6
Meridian
IM
Counties
Operators
| Operator | Wells |
|---|---|
| OTC/OCC NOT ASSIGNED | 5 |
| MACKELLAR INC | 2 |
| DAVIS HENRY | 1 |
| FLETCHER OIL LLC | 1 |
| MOGO OPERATING, LLC | 1 |
| WILDHORSE OPERATING COMPANY | 1 |
Wells
11 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| RICHTER #1 | WILDHORSE OPERATING COMPANY | PA | OIL | — | — |
| TERRY (RED ROCK-TERRY#1-11) #1-11 | MOGO OPERATING, LLC | AC | OIL | — | — |
| RICHARD #1 | OTC/OCC NOT ASSIGNED | NE | OIL | — | — |
| MARY M. THOMPSON #1 | MACKELLAR INC | AC | OIL | — | — |
| M THOMPSON #2 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| MARY M THOMPSON #3 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| M THOMPSON #4 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| JEWELL VAUGHN #1 | MACKELLAR INC | PA | NT | — | — |
| AKERS - LEDBETTER #1 | DAVIS HENRY | PA | OIL | — | — |
| AKERS & LEDBETTER #2 | FLETCHER OIL LLC | AC | OIL | — | — |
| KENNEDY #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
The rest of Township 1 North, Range 2 West
27 other sections in this township holds a well.
Sec 1 (23)Sec 2 (17)Sec 3 (7)Sec 4 (6)Sec 5 (4)Sec 6 (12)Sec 7 (41)Sec 8 (27)Sec 9 (3)Sec 12 (13)Sec 13 (10)Sec 14 (7)Sec 16 (8)Sec 17 (33)Sec 18 (42)Sec 19 (37)Sec 20 (21)Sec 21 (6)Sec 22 (2)Sec 24 (6)Sec 26 (2)Sec 27 (2)Sec 29 (2)Sec 30 (4)Sec 31 (32)Sec 32 (26)Sec 33 (2)
Section 11, Township 1 North, Range 2 West, Oklahoma, IM meridian. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.