Oklahoma · Township 22 North, Range 10 West
Section 36, Township 22 North, Range 10 West
10 wells on record in this section, in Major County.
Wells
10
Operators
7
Meridian
IM
Counties
Operators
| Operator | Wells |
|---|---|
| BCE-MACH LLC | 2 |
| GREAT WESTERN DRILLING COMPANY | 2 |
| VALIDUS ENERGY II MIDCON LLC | 2 |
| CLIFFORD RESOURCES INC | 1 |
| FAULCONER ENERGY LLC | 1 |
| OTC/OCC NOT ASSIGNED | 1 |
| SUPERIOR PRODUCTION LLC | 1 |
Wells
10 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| JOHNSON-UNRUH #1-36 | CLIFFORD RESOURCES INC | PA | OIL | — | — |
| DENTON #1H-36-25 | VALIDUS ENERGY II MIDCON LLC | AC | OIL | — | — |
| DENTON #2H-36-25 | VALIDUS ENERGY II MIDCON LLC | AC | OIL | — | — |
| MANLEY #1 | SUPERIOR PRODUCTION LLC | AC | GAS | — | — |
| F J JANTZEN #2 | GREAT WESTERN DRILLING COMPANY | PA | OIL | — | — |
| HASKINS #2 | GREAT WESTERN DRILLING COMPANY | PA | OIL | — | — |
| HASKINS #1 | FAULCONER ENERGY LLC | AC | OIL | — | — |
| RMU (JANTZEN #1) #H-27 | BCE-MACH LLC | AC | NT | — | — |
| JANTZEN #1 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| HASKINS #1 | BCE-MACH LLC | AC | GAS | — | — |
The rest of Township 22 North, Range 10 West
35 other sections in this township holds a well.
Sec 1 (8)Sec 2 (12)Sec 3 (7)Sec 4 (7)Sec 5 (11)Sec 6 (13)Sec 7 (3)Sec 8 (6)Sec 9 (7)Sec 10 (8)Sec 11 (6)Sec 12 (7)Sec 13 (6)Sec 14 (3)Sec 15 (5)Sec 16 (2)Sec 17 (2)Sec 18 (4)Sec 19 (4)Sec 20 (5)Sec 21 (5)Sec 22 (4)Sec 23 (5)Sec 24 (6)Sec 25 (6)Sec 26 (10)Sec 27 (10)Sec 28 (12)Sec 29 (9)Sec 30 (5)Sec 31 (9)Sec 32 (12)Sec 33 (14)Sec 34 (16)Sec 35 (17)
Section 36, Township 22 North, Range 10 West, Oklahoma, IM meridian. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.