Oklahoma · Township 22 North, Range 1 West
Section 11, Township 22 North, Range 1 West
13 wells on record in this section, in Noble County.
Wells
13
Operators
6
Meridian
IM
Counties
Operators
| Operator | Wells |
|---|---|
| DAVIS WILLIAM W | 5 |
| DAVIS WILLIAM H | 3 |
| MIDLAND OIL CORPORATION | 2 |
| NOGP OPERATING COMPANY INC | 1 |
| OTC/OCC NOT ASSIGNED | 1 |
| TURNTABLE ENERGY INC | 1 |
Wells
13 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| J M STEICHEN #1 | DAVIS WILLIAM H | PA | DRY | — | — |
| AIRPORT #1 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| J M STEICHEN #1 | MIDLAND OIL CORPORATION | PA | DRY | — | — |
| ADELINE #1 | MIDLAND OIL CORPORATION | PA | DRY | — | — |
| KLEIN #1 | DAVIS WILLIAM W | PA | INJ | — | — |
| STEICHEN #1 | DAVIS WILLIAM W | PA | OIL | — | — |
| STEICHEN #2 | DAVIS WILLIAM W | PA | OIL | — | — |
| STEICHEN #3 | DAVIS WILLIAM W | PA | GAS | — | — |
| GEORGE KLEIN #1 | DAVIS WILLIAM W | PA | INJ | — | — |
| PERRY AIRPORT SKINNER SD UN #6 | DAVIS WILLIAM H | PA | DRY | — | — |
| STEICHEN #4 | DAVIS WILLIAM H | PA | OIL | — | — |
| BURKE #1-2H | NOGP OPERATING COMPANY INC | SIFORDER | OIL | — | — |
| EYRE #1-11H | TURNTABLE ENERGY INC | AC | OIL | — | — |
The rest of Township 22 North, Range 1 West
33 other sections in this township holds a well.
Sec 3 (10)Sec 4 (10)Sec 5 (2)Sec 6 (2)Sec 7 (2)Sec 8 (9)Sec 9 (13)Sec 10 (10)Sec 12 (2)Sec 13 (7)Sec 14 (9)Sec 15 (13)Sec 16 (9)Sec 17 (7)Sec 18 (7)Sec 19 (21)Sec 20 (20)Sec 21 (7)Sec 22 (8)Sec 23 (10)Sec 24 (7)Sec 25 (8)Sec 26 (13)Sec 27 (2)Sec 28 (8)Sec 29 (15)Sec 30 (21)Sec 31 (11)Sec 32 (9)Sec 33 (8)Sec 34 (4)Sec 35 (4)Sec 36 (5)
Section 11, Township 22 North, Range 1 West, Oklahoma, IM meridian. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.