Oklahoma · Township 22 North, Range 24 West
Section 32, Township 22 North, Range 24 West
8 wells on record in this section, in Ellis County.
Wells
8
Operators
4
Meridian
IM
Counties
Operators
| Operator | Wells |
|---|---|
| SINGER OIL CO LLC | 3 |
| BP AMERICA PRODUCTION COMPANY | 2 |
| OTC/OCC NOT ASSIGNED | 2 |
| MEDALLION PETROLEUM INC | 1 |
Wells
8 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| MAUD C COFFIELD #1 | BP AMERICA PRODUCTION COMPANY | PA | DRY | — | — |
| MAUD C COFFIED #1A | BP AMERICA PRODUCTION COMPANY | PA | DRY | — | — |
| SIPE #1 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| SIPE #1-X | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| ELLIOTT #32-1 | MEDALLION PETROLEUM INC | PA | DRY | — | — |
| CHARLES ELLIOTT #1 | SINGER OIL CO LLC | AC | OIL | — | — |
| CHARLES ELLIOTT #2 | SINGER OIL CO LLC | AC | 2DNC | — | — |
| CHARLES ELLIOTT #3 | SINGER OIL CO LLC | AC | OIL | — | — |
The rest of Township 22 North, Range 24 West
26 other sections in this township holds a well.
Sec 1 (3)Sec 2 (4)Sec 3 (3)Sec 8 (2)Sec 9 (4)Sec 10 (3)Sec 11 (3)Sec 12 (3)Sec 13 (2)Sec 15 (2)Sec 16 (4)Sec 18 (2)Sec 19 (2)Sec 22 (4)Sec 23 (3)Sec 24 (4)Sec 25 (3)Sec 26 (7)Sec 27 (6)Sec 28 (3)Sec 29 (2)Sec 31 (3)Sec 33 (6)Sec 34 (3)Sec 35 (4)Sec 36 (3)
Section 32, Township 22 North, Range 24 West, Oklahoma, IM meridian. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.