Oklahoma · Township 22 North, Range 5 East
Section 7, Township 22 North, Range 5 East
10 wells on record in this section, in Pawnee County.
Wells
10
Operators
7
Meridian
IM
Counties
Operators
| Operator | Wells |
|---|---|
| OTC/OCC NOT ASSIGNED | 3 |
| DUBLIN PETROLEUM CORPORATION | 2 |
| CHAMPLIN EXPLORATION INC | 1 |
| CUMMINGS OIL COMPANY | 1 |
| FOSTER OIL & GAS COMPANY INC | 1 |
| IGNIS ENERGY LLC | 1 |
| JEFFERSON-WILLIAMS ENERGY CORP | 1 |
Wells
10 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| WALENCIAK #1 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| FEASTER #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| WALENCIAK #1 | FOSTER OIL & GAS COMPANY INC | PA | DRY | — | — |
| GERALD TURNER #1 | JEFFERSON-WILLIAMS ENERGY CORP | PA | DRY | — | — |
| AMES-TAMMY #7-2 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| HARVEY TURNER #1 | CHAMPLIN EXPLORATION INC | PA | OIL | — | — |
| MITCHELL #1 | DUBLIN PETROLEUM CORPORATION | PA | OIL | — | — |
| L.MITCHELL #2 | DUBLIN PETROLEUM CORPORATION | PA | OIL | — | — |
| M.L. #7-3 | IGNIS ENERGY LLC | AC | OIL | — | — |
| JARED #1-18H | CUMMINGS OIL COMPANY | PA | OIL | — | — |
The rest of Township 22 North, Range 5 East
22 other sections in this township holds a well.
Sec 2 (3)Sec 3 (3)Sec 6 (14)Sec 8 (3)Sec 10 (4)Sec 11 (15)Sec 13 (4)Sec 14 (10)Sec 15 (12)Sec 17 (2)Sec 18 (9)Sec 20 (12)Sec 22 (5)Sec 25 (2)Sec 28 (5)Sec 29 (2)Sec 30 (4)Sec 32 (2)Sec 33 (15)Sec 34 (3)Sec 35 (4)Sec 36 (2)
Section 7, Township 22 North, Range 5 East, Oklahoma, IM meridian. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.