Oklahoma · Township 23 North, Range 3 West
Section 31, Township 23 North, Range 3 West
19 wells on record in this section, in Garfield County.
Wells
19
Operators
10
Meridian
IM
Counties
Operators
| Operator | Wells |
|---|---|
| OTC/OCC NOT ASSIGNED | 6 |
| HEWITT ENERGY GROUP INC | 3 |
| CITIES SERVICES COMPANY | 2 |
| HHL DEVELOPMENT INC | 2 |
| CO-ST OIL OPERATING CO INC | 1 |
| M M ENERGY INC | 1 |
| OXY USA INC | 1 |
| PANOAK OIL & GAS CORPORATION | 1 |
| PEPIN OIL CO | 1 |
| SUNDANCE OPERATING CO | 1 |
Wells
19 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| FORD #3 | OXY USA INC | PA | SWD | — | — |
| HAYES #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| CLARA HAYES #2 | SUNDANCE OPERATING CO | PA | DRY | — | — |
| ROY CRAMER #1 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| FORD #1 | CITIES SERVICES COMPANY | PA | GAS | — | — |
| FORD #2 | CITIES SERVICES COMPANY | PA | OIL | — | — |
| CLARA HAYES #1 | HHL DEVELOPMENT INC | AC | OIL | — | — |
| CLARA HAYES #3 | HHL DEVELOPMENT INC | AC | OIL | — | — |
| HAYES #1-C | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| HAYES #2 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| CARL FORD #1 | HEWITT ENERGY GROUP INC | PA | GAS | — | — |
| CARL FORD #2 | PEPIN OIL CO | PA | NT | — | — |
| CARL FORD #2-A | HEWITT ENERGY GROUP INC | PA | GAS | — | — |
| CARL FORD (#1) #4 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| LORRAINE #1-31 | CO-ST OIL OPERATING CO INC | PA | DRY | — | — |
| HEG FORD #5 | HEWITT ENERGY GROUP INC | EX | NT | — | — |
| HAYES #C-2 | M M ENERGY INC | PA | OIL | — | — |
| GARBER (KROLL # 1) #1 | OTC/OCC NOT ASSIGNED | PA | SWD | — | — |
| IMO-HOY #7 | PANOAK OIL & GAS CORPORATION | PA | DRY | — | — |
The rest of Township 23 North, Range 3 West
29 other sections in this township holds a well.
Sec 2 (2)Sec 3 (4)Sec 4 (4)Sec 5 (4)Sec 6 (5)Sec 7 (4)Sec 8 (19)Sec 9 (5)Sec 10 (8)Sec 11 (3)Sec 13 (8)Sec 14 (10)Sec 15 (20)Sec 16 (39)Sec 18 (7)Sec 19 (31)Sec 20 (2)Sec 21 (12)Sec 22 (7)Sec 23 (12)Sec 24 (4)Sec 25 (20)Sec 26 (6)Sec 29 (3)Sec 30 (33)Sec 33 (2)Sec 34 (2)Sec 35 (4)Sec 36 (12)
Section 31, Township 23 North, Range 3 West, Oklahoma, IM meridian. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.