Oklahoma · Township 23 North, Range 5 West
Section 33, Township 23 North, Range 5 West
10 wells on record in this section, in Garfield County.
Wells
10
Operators
8
Meridian
IM
Counties
Operators
| Operator | Wells |
|---|---|
| AMERADA HESS CORPORATION | 2 |
| OTC/OCC NOT ASSIGNED | 2 |
| FBF ENERGY LLC | 1 |
| GEODYNE RESOURCES INC | 1 |
| JERRY SANNER OIL PROPERTIES INC | 1 |
| JONES & PELLOW OIL CO | 1 |
| PHILLIPS OIL OPERATING CO | 1 |
| SANDRIDGE EXPLORATION & PRODUCTION LLC | 1 |
Wells
10 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| MARY COHRS #1 | AMERADA HESS CORPORATION | PA | GAS | — | — |
| J A MALEY #1 | AMERADA HESS CORPORATION | PA | OIL | — | — |
| JOHN BEHRING #2 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| COHRS #1 | JONES & PELLOW OIL CO | PA | OIL | — | — |
| WINTER #1 | FBF ENERGY LLC | AC | OIL | — | — |
| BEHRING #33-1 | PHILLIPS OIL OPERATING CO | PA | DRY | — | — |
| 33-1 PETR #1 | GEODYNE RESOURCES INC | PA | OIL | — | — |
| COHRS #1 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| SIMPSON #1-33 | JERRY SANNER OIL PROPERTIES INC | PA | OIL | — | — |
| PETR 2305 #1-33H | SANDRIDGE EXPLORATION & PRODUCTION LLC | AC | OIL | — | — |
The rest of Township 23 North, Range 5 West
34 other sections in this township holds a well.
Sec 1 (3)Sec 2 (4)Sec 3 (3)Sec 4 (5)Sec 5 (3)Sec 6 (2)Sec 7 (6)Sec 8 (5)Sec 9 (7)Sec 10 (10)Sec 11 (6)Sec 12 (5)Sec 13 (4)Sec 14 (4)Sec 15 (6)Sec 16 (8)Sec 17 (4)Sec 18 (7)Sec 19 (9)Sec 20 (8)Sec 21 (8)Sec 22 (4)Sec 23 (6)Sec 24 (10)Sec 25 (8)Sec 26 (4)Sec 27 (6)Sec 28 (7)Sec 29 (7)Sec 30 (8)Sec 31 (8)Sec 32 (11)Sec 34 (5)Sec 35 (2)
Section 33, Township 23 North, Range 5 West, Oklahoma, IM meridian. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.