Oklahoma · Township 24 North, Range 2 West
Section 12, Township 24 North, Range 2 West
12 wells on record in this section, in Noble County.
Wells
12
Operators
10
Meridian
IM
Counties
Operators
| Operator | Wells |
|---|---|
| COLUMBIA PRODUCTION COMPANY | 2 |
| PARADIGM TWENTY LLC | 2 |
| KODA OPERATING LLC | 1 |
| OLYMPIC PETROLEUM CORPORATION | 1 |
| OTC/OCC NOT ASSIGNED | 1 |
| RANGE PRODUCTION COMPANY LLC | 1 |
| RB OPERATING COMPANY | 1 |
| READING & BATES PETROLEUM CO | 1 |
| SAMHILL LLC | 1 |
| WESTSTAR OIL & GAS INC | 1 |
Wells
12 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| COMBRINK #1 | SAMHILL LLC | AC | OIL | — | — |
| FEHRENBACH #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| STARR #1 | READING & BATES PETROLEUM CO | PA | OIL | — | — |
| OSCAR COMBRINK #3 | OLYMPIC PETROLEUM CORPORATION | PA | DRY | — | — |
| ODENWALD #1 | RB OPERATING COMPANY | PA | OIL | — | — |
| ODENWALD TRUST #1-12 | PARADIGM TWENTY LLC | AC | GAS | — | — |
| MARJORIE #1-12 | PARADIGM TWENTY LLC | AC | GAS | — | — |
| SEEGERS #2-12 | COLUMBIA PRODUCTION COMPANY | NE | GAS | — | — |
| SEEGERS #1-12 | COLUMBIA PRODUCTION COMPANY | OR | GAS | — | — |
| DAKOTA #12-1S | KODA OPERATING LLC | AC | OIL | — | — |
| DAKOTA #12-3S | RANGE PRODUCTION COMPANY LLC | EX | NT | — | — |
| EMMA P (COMBRINK #2) #1 | WESTSTAR OIL & GAS INC | PA | OIL | — | — |
The rest of Township 24 North, Range 2 West
34 other sections in this township holds a well.
Sec 1 (21)Sec 2 (11)Sec 3 (6)Sec 4 (2)Sec 5 (2)Sec 6 (3)Sec 8 (4)Sec 9 (7)Sec 10 (8)Sec 11 (11)Sec 13 (21)Sec 14 (17)Sec 15 (15)Sec 16 (6)Sec 17 (15)Sec 18 (7)Sec 19 (4)Sec 20 (7)Sec 21 (23)Sec 22 (16)Sec 23 (26)Sec 24 (23)Sec 25 (37)Sec 26 (31)Sec 27 (21)Sec 28 (24)Sec 29 (6)Sec 30 (9)Sec 31 (10)Sec 32 (4)Sec 33 (15)Sec 34 (15)Sec 35 (17)Sec 36 (27)
Section 12, Township 24 North, Range 2 West, Oklahoma, IM meridian. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.