Oklahoma · Township 26 North, Range 16 East
Section 19, Township 26 North, Range 16 East
41 wells on record in this section, in Nowata County.
Wells
41
Operators
5
Meridian
IM
Counties
Operators
| Operator | Wells |
|---|---|
| OTC/OCC NOT ASSIGNED | 16 |
| PERMEATOR CORPORATION | 15 |
| STATE FUND PLUGGING | 8 |
| MIDWESTERN PETROLEUM | 1 |
| PERKINS OIL COMPANY | 1 |
Wells
41 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| WASHBURN #1 | OTC/OCC NOT ASSIGNED | NE | OIL | — | — |
| WASHBURN #2 | OTC/OCC NOT ASSIGNED | NE | OIL | — | — |
| WASHBURN #3 | OTC/OCC NOT ASSIGNED | NE | OIL | — | — |
| WASHBURN #4 | OTC/OCC NOT ASSIGNED | NE | OIL | — | — |
| SLACK #2 | PERMEATOR CORPORATION | OR | OIL | — | — |
| SLACK #4 | PERMEATOR CORPORATION | OR | GAS | — | — |
| SLACK #3 | PERMEATOR CORPORATION | OR | OIL | — | — |
| ST PAUL #1 | PERKINS OIL COMPANY | PA | DRY | — | — |
| SLACK #1 | STATE FUND PLUGGING | PA | DRY | — | — |
| SLACK #2 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| SLACK #3 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| SLACK #4 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| SLACK #5 | PERMEATOR CORPORATION | OR | OIL | — | — |
| SLACK #6 | PERMEATOR CORPORATION | OR | OIL | — | — |
| SLACK #8 | PERMEATOR CORPORATION | OR | OIL | — | — |
| SLACK #9 | PERMEATOR CORPORATION | OR | OIL | — | — |
| SLACK #10 | PERMEATOR CORPORATION | OR | OIL | — | — |
| SLACK #11 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| SLACK #12C | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| SLACK #13C | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| SLACK #14C | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| SLACK #15C | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| SLACK #16C | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| SLACK #17-D | PERMEATOR CORPORATION | OR | OIL | — | — |
| SLACK #18-D | PERMEATOR CORPORATION | OR | OIL | — | — |
| SLACK #19-D | PERMEATOR CORPORATION | OR | OIL | — | — |
| SLACK #20-D | PERMEATOR CORPORATION | OR | OIL | — | — |
| SLACK #21D | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| SLACK #22-E | PERMEATOR CORPORATION | OR | OIL | — | — |
| SLACK #23-E | PERMEATOR CORPORATION | OR | OIL | — | — |
| SLACK #26E | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| SLACK #25-E | PERMEATOR CORPORATION | OR | OIL | — | — |
| ST PAUL #2 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| WAYLAND #10 | MIDWESTERN PETROLEUM | OR | OIL | — | — |
| UNKNOWN #1 | STATE FUND PLUGGING | PA | OIL | — | — |
| UNKNOWN ##1 | STATE FUND PLUGGING | PA | OIL | — | — |
| UNKNOWN ##2 | STATE FUND PLUGGING | PA | OIL | — | — |
| UNKNOWN ##3 | STATE FUND PLUGGING | PA | OIL | — | — |
| UNKNOWN #1 | STATE FUND PLUGGING | PAFF | NT | — | — |
| UNKNOWN #2 | STATE FUND PLUGGING | PAFF | NT | — | — |
| UNKNOWN #3 | STATE FUND PLUGGING | PAFF | NT | — | — |
The rest of Township 26 North, Range 16 East
35 other sections in this township holds a well.
Sec 1 (186)Sec 2 (230)Sec 3 (214)Sec 4 (32)Sec 5 (74)Sec 6 (90)Sec 7 (77)Sec 8 (180)Sec 9 (33)Sec 10 (69)Sec 11 (37)Sec 12 (144)Sec 13 (225)Sec 14 (38)Sec 15 (55)Sec 16 (143)Sec 17 (93)Sec 18 (151)Sec 20 (56)Sec 21 (37)Sec 22 (23)Sec 23 (11)Sec 24 (125)Sec 25 (34)Sec 26 (94)Sec 27 (58)Sec 28 (85)Sec 29 (57)Sec 30 (5)Sec 31 (15)Sec 32 (106)Sec 33 (72)Sec 34 (17)Sec 35 (53)Sec 36 (17)
Section 19, Township 26 North, Range 16 East, Oklahoma, IM meridian. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.