Oklahoma · Township 26 North, Range 6 West
Section 10, Township 26 North, Range 6 West
8 wells on record in this section, in Grant County.
Wells
8
Operators
4
Meridian
IM
Counties
Operators
| Operator | Wells |
|---|---|
| SANDRIDGE EXPLORATION & PRODUCTION LLC | 5 |
| BOSWELL ENERGY CORPORATION | 1 |
| FALCON SEABOARD INC | 1 |
| OTC/OCC NOT ASSIGNED | 1 |
Wells
8 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| ENFIELD #1 | FALCON SEABOARD INC | PA | DRY | — | — |
| W L SIMON #1 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| MCKEEMAN #1-10 | BOSWELL ENERGY CORPORATION | PA | DRY | — | — |
| LYNCH SWD #1-10 | SANDRIDGE EXPLORATION & PRODUCTION LLC | AC | 2DNC | — | — |
| LASH #1-10H | SANDRIDGE EXPLORATION & PRODUCTION LLC | PA | OIL | — | — |
| HUGHES #1-10H | SANDRIDGE EXPLORATION & PRODUCTION LLC | PA | OIL | — | — |
| LYNCH SWD #2-10 | SANDRIDGE EXPLORATION & PRODUCTION LLC | PA | TM | — | — |
| HUGHES 2606 #3-10H | SANDRIDGE EXPLORATION & PRODUCTION LLC | PA | OIL | — | — |
The rest of Township 26 North, Range 6 West
26 other sections in this township holds a well.
Sec 1 (4)Sec 2 (6)Sec 3 (10)Sec 4 (12)Sec 5 (2)Sec 8 (5)Sec 9 (6)Sec 11 (4)Sec 12 (6)Sec 13 (2)Sec 14 (6)Sec 15 (4)Sec 16 (4)Sec 17 (2)Sec 19 (9)Sec 20 (2)Sec 21 (2)Sec 22 (3)Sec 25 (5)Sec 26 (3)Sec 29 (4)Sec 30 (6)Sec 32 (4)Sec 34 (2)Sec 35 (3)Sec 36 (3)
Section 10, Township 26 North, Range 6 West, Oklahoma, IM meridian. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.