Oklahoma · Township 26 North, Range 7 West
Section 15, Township 26 North, Range 7 West
8 wells on record in this section, in Grant County.
Wells
8
Operators
7
Meridian
IM
Counties
Operators
| Operator | Wells |
|---|---|
| EXXONMOBIL OIL CORPORATION | 2 |
| CALIFORNIA SW OPERATING INC | 1 |
| FINSTON ARTHUR | 1 |
| ONEOK RESOURCES COMPANY | 1 |
| SANDRIDGE EXPLORATION & PRODUCTION LLC | 1 |
| SLAWSON EXPLORATION CO INC | 1 |
| TEXACO INC | 1 |
Wells
8 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| LE FORCE #1 | FINSTON ARTHUR | PA | DRY | — | — |
| SARAH KIRK #1 | TEXACO INC | PA | NT | — | — |
| LE FORCE A #1 | EXXONMOBIL OIL CORPORATION | PA | NT | — | — |
| ORO #1-15 | CALIFORNIA SW OPERATING INC | PA | DRY | — | — |
| KIRK SARA #1 | EXXONMOBIL OIL CORPORATION | PA | GAS | — | — |
| LEFORCE FARMS #1-15 | ONEOK RESOURCES COMPANY | PA | DRY | — | — |
| KIRK,ROBERT HENRY #1-15 | SLAWSON EXPLORATION CO INC | PA | DRY | — | — |
| JOHN #1-15H | SANDRIDGE EXPLORATION & PRODUCTION LLC | AC | OIL | — | — |
The rest of Township 26 North, Range 7 West
33 other sections in this township holds a well.
Sec 1 (2)Sec 3 (6)Sec 4 (6)Sec 5 (10)Sec 6 (9)Sec 7 (15)Sec 8 (14)Sec 9 (9)Sec 10 (10)Sec 11 (4)Sec 12 (3)Sec 13 (5)Sec 14 (8)Sec 16 (5)Sec 17 (9)Sec 18 (8)Sec 19 (2)Sec 20 (5)Sec 21 (8)Sec 22 (13)Sec 23 (9)Sec 24 (8)Sec 25 (12)Sec 26 (10)Sec 27 (10)Sec 28 (8)Sec 29 (5)Sec 30 (2)Sec 32 (3)Sec 33 (4)Sec 34 (18)Sec 35 (11)Sec 36 (5)
Section 15, Township 26 North, Range 7 West, Oklahoma, IM meridian. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.