Oklahoma · Township 27 North, Range 11 West
Section 1, Township 27 North, Range 11 West
11 wells on record in this section, in Alfalfa County.
Wells
11
Operators
8
Meridian
IM
Counties
Operators
| Operator | Wells |
|---|---|
| SANDRIDGE EXPLORATION & PRODUCTION LLC | 3 |
| DAVIS OPERATING COMPANY | 2 |
| C & D SUPPLY LLC | 1 |
| CMS NOMECO OIL & GAS CO | 1 |
| EAGLE EXPLORATION PRODUCTION LLC | 1 |
| NFCDA ENERGY LLC | 1 |
| UNIT PETROLEUM COMPANY | 1 |
| ZEIDERS BROS. OIL & GAS COMPANY, L.L.C. | 1 |
Wells
11 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| ORVEL FELLERS #1 | C & D SUPPLY LLC | AC | GAS | — | — |
| K. FELLERS #1 | CMS NOMECO OIL & GAS CO | PA | DRY | — | — |
| K FELLERS #1-A | DAVIS OPERATING COMPANY | AC | GAS | — | — |
| FELLERS #2 | NFCDA ENERGY LLC | AC | OIL | — | — |
| FELLERS #3 | ZEIDERS BROS. OIL & GAS COMPANY, L.L.C. | AC | GAS | — | — |
| FELLERS #4 | DAVIS OPERATING COMPANY | AC | GAS | — | — |
| FELLERS #1-5 | UNIT PETROLEUM COMPANY | AC | OIL | — | — |
| FELLERS #1-1H | SANDRIDGE EXPLORATION & PRODUCTION LLC | AC | OIL | — | — |
| FELLERS #2-1H | SANDRIDGE EXPLORATION & PRODUCTION LLC | AC | OIL | — | — |
| FELLERS 2711 #1-3HM | SANDRIDGE EXPLORATION & PRODUCTION LLC | AC | OIL | — | — |
| FELLERS 2711 #1-4HM | EAGLE EXPLORATION PRODUCTION LLC | EX | NT | — | — |
The rest of Township 27 North, Range 11 West
35 other sections in this township holds a well.
Sec 2 (13)Sec 3 (12)Sec 4 (15)Sec 5 (9)Sec 6 (7)Sec 7 (4)Sec 8 (13)Sec 9 (8)Sec 10 (7)Sec 11 (5)Sec 12 (8)Sec 13 (10)Sec 14 (7)Sec 15 (5)Sec 16 (7)Sec 17 (5)Sec 18 (4)Sec 19 (4)Sec 20 (5)Sec 21 (9)Sec 22 (8)Sec 23 (11)Sec 24 (17)Sec 25 (14)Sec 26 (8)Sec 27 (12)Sec 28 (7)Sec 29 (5)Sec 30 (6)Sec 31 (4)Sec 32 (11)Sec 33 (4)Sec 34 (5)Sec 35 (9)Sec 36 (5)
Section 1, Township 27 North, Range 11 West, Oklahoma, IM meridian. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.