Oklahoma · Township 27 North, Range 1 West
Section 1, Township 27 North, Range 1 West
14 wells on record in this section, in Kay County.
Wells
14
Operators
4
Meridian
IM
Counties
Operators
| Operator | Wells |
|---|---|
| OTC/OCC NOT ASSIGNED | 9 |
| SQUIRREL OIL & GAS INC | 2 |
| WESTERN CONTINENT OIL CORP | 2 |
| DON'S CONSTRUCTION CO INC | 1 |
Wells
14 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| BALLENGER #1 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| ATTERBERRY #1 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| ATTEBERRY #2 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| LEWIS #1 | OTC/OCC NOT ASSIGNED | PA | GAS | — | — |
| E F SMITH #1 | SQUIRREL OIL & GAS INC | PA | GAS | — | — |
| E F SMITH #2 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| HEMPLE #1 | OTC/OCC NOT ASSIGNED | PA | GAS | — | — |
| HOECKER #1 | WESTERN CONTINENT OIL CORP | NE | NT | — | — |
| HOECKER #2 | WESTERN CONTINENT OIL CORP | NE | GAS | — | — |
| BETTY #1 | SQUIRREL OIL & GAS INC | PA | GAS | — | — |
| HOLMAN #1 | OTC/OCC NOT ASSIGNED | PA | GAS | — | — |
| HOLMAN #2 | DON'S CONSTRUCTION CO INC | NE | GAS | — | — |
| SMITH KATHY #1 | OTC/OCC NOT ASSIGNED | PA | GAS | — | — |
| KATHY #3 | OTC/OCC NOT ASSIGNED | PA | GAS | — | — |
The rest of Township 27 North, Range 1 West
34 other sections in this township holds a well.
Sec 2 (12)Sec 3 (32)Sec 4 (30)Sec 5 (33)Sec 6 (7)Sec 7 (7)Sec 8 (44)Sec 9 (54)Sec 10 (67)Sec 11 (9)Sec 12 (9)Sec 13 (3)Sec 14 (14)Sec 15 (23)Sec 16 (27)Sec 17 (34)Sec 18 (9)Sec 19 (26)Sec 20 (21)Sec 21 (10)Sec 22 (3)Sec 23 (6)Sec 24 (3)Sec 25 (11)Sec 26 (3)Sec 27 (3)Sec 28 (15)Sec 29 (13)Sec 30 (9)Sec 31 (10)Sec 32 (27)Sec 33 (4)Sec 35 (3)Sec 36 (3)
Section 1, Township 27 North, Range 1 West, Oklahoma, IM meridian. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.