Oklahoma · Township 27 North, Range 3 West
Section 26, Township 27 North, Range 3 West
14 wells on record in this section, in Grant County.
Wells
14
Operators
8
Meridian
IM
Counties
Operators
| Operator | Wells |
|---|---|
| OTC/OCC NOT ASSIGNED | 7 |
| ANDERSON PETROLEUM ACCOUNT | 1 |
| APPLETON OIL COMPANY | 1 |
| ASSOCIATED OIL PROPERTIES | 1 |
| BARON EXPLORATION COMPANY | 1 |
| BECKER OIL CORPORATION | 1 |
| BLACKWELL GAS COMPANY | 1 |
| CONOCO INC | 1 |
Wells
14 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| GEO KERBY #1 | ANDERSON PETROLEUM ACCOUNT | PA | DRY | — | — |
| UNKNOWN #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| SNOUFFER #1 | ASSOCIATED OIL PROPERTIES | PA | DRY | — | — |
| SNOUFFER #1 | BLACKWELL GAS COMPANY | PA | GAS | — | — |
| SHAUFFER #1 | OTC/OCC NOT ASSIGNED | PA | GAS | — | — |
| SHAUFFER #2 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| TOLLE #1 | BECKER OIL CORPORATION | PA | DRY | — | — |
| A T SNOFFER #1 | CONOCO INC | PA | DRY | — | — |
| SNOUFFER #2 | OTC/OCC NOT ASSIGNED | PA | GAS | — | — |
| TOLLE #2 | APPLETON OIL COMPANY | PA | OIL | — | — |
| TOLLE #1 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| IZETTA #1 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| CHARLIE #1 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| TOLLE #1-26 | BARON EXPLORATION COMPANY | PA | DRY | — | — |
The rest of Township 27 North, Range 3 West
27 other sections in this township holds a well.
Sec 1 (14)Sec 2 (38)Sec 3 (20)Sec 4 (4)Sec 5 (5)Sec 6 (2)Sec 10 (7)Sec 11 (5)Sec 12 (13)Sec 13 (4)Sec 14 (18)Sec 15 (8)Sec 18 (2)Sec 22 (34)Sec 23 (34)Sec 24 (3)Sec 25 (2)Sec 27 (21)Sec 28 (3)Sec 29 (6)Sec 30 (2)Sec 31 (2)Sec 32 (2)Sec 33 (2)Sec 34 (20)Sec 35 (5)Sec 36 (7)
Section 26, Township 27 North, Range 3 West, Oklahoma, IM meridian. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.