Oklahoma · Township 27 North, Range 4 West
Section 19, Township 27 North, Range 4 West
10 wells on record in this section, in Grant County.
Wells
10
Operators
6
Meridian
IM
Counties
Operators
| Operator | Wells |
|---|---|
| SNR OPERATING LLC | 3 |
| OMIMEX PETROLEUM INC | 2 |
| OTC/OCC NOT ASSIGNED | 2 |
| CHAPMAN J A ESTATE | 1 |
| GETTY OIL COMPANY | 1 |
| OILROX RESOURCES LLC | 1 |
Wells
10 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| TRIXIE-HARVILLE #1 | CHAPMAN J A ESTATE | PA | OIL | — | — |
| KRETCHMAR #1 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| NWRFSU #7 #1-A | SNR OPERATING LLC | AC | OIL | — | — |
| NUMA WEST RED FORK SAND UNIT (HARVILLE 2) #8-2 | OILROX RESOURCES LLC | PA | TM | — | — |
| NUMA W REDFORK SU (HARVILLE#3) #8-3 | SNR OPERATING LLC | AC | OIL | — | — |
| NWRFSU (HENRY W SCHMITZ 1) #9-1 | GETTY OIL COMPANY | PA | OIL | — | — |
| HARVILLE #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| NUMA WEST RED FORK SAND UNIT #8-4 | SNR OPERATING LLC | AC | OIL | — | — |
| NUMA WEST RED FORK SAND UNIT #8-5 | OMIMEX PETROLEUM INC | EX | NT | — | — |
| KRETCHMAR #2-A | OMIMEX PETROLEUM INC | PA | OIL | — | — |
The rest of Township 27 North, Range 4 West
18 other sections in this township holds a well.
Sec 4 (2)Sec 5 (3)Sec 7 (5)Sec 10 (2)Sec 15 (7)Sec 17 (6)Sec 18 (7)Sec 20 (27)Sec 21 (20)Sec 22 (10)Sec 23 (10)Sec 24 (3)Sec 25 (5)Sec 26 (14)Sec 27 (6)Sec 32 (2)Sec 34 (2)Sec 35 (2)
Section 19, Township 27 North, Range 4 West, Oklahoma, IM meridian. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.