Oklahoma · Township 27 North, Range 5 East
Section 22, Township 27 North, Range 5 East
18 wells on record in this section, in Kay County.
Wells
18
Operators
3
Meridian
IM
Counties
Operators
| Operator | Wells |
|---|---|
| OTC/OCC NOT ASSIGNED | 16 |
| CAPTUREPOINT LLC | 1 |
| DORLA OIL COMPANY | 1 |
Wells
18 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| THOMPSON WEST #1 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| THOMPSON WEST #2 | OTC/OCC NOT ASSIGNED | NE | NT | — | — |
| THOMPSON W #3 | OTC/OCC NOT ASSIGNED | NE | NT | — | — |
| THOMPSON W #4 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| THOMPSON W #6 | OTC/OCC NOT ASSIGNED | NE | OIL | — | — |
| THOMPSON W #2 | OTC/OCC NOT ASSIGNED | NE | NT | — | — |
| THOMPSON E #1 | OTC/OCC NOT ASSIGNED | NE | NT | — | — |
| THOMPSON E #3 | OTC/OCC NOT ASSIGNED | NE | NT | — | — |
| THOMPSON E #4 | OTC/OCC NOT ASSIGNED | NE | NT | — | — |
| THOMPSON E #5 | OTC/OCC NOT ASSIGNED | NE | NT | — | — |
| E. THOMPSON #6 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| E. THOMPSON #7 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| THOMPSON E #10 | OTC/OCC NOT ASSIGNED | NE | NT | — | — |
| E.S. SHIDLER #1 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| THOMPSON C #2 | OTC/OCC NOT ASSIGNED | NE | OIL | — | — |
| THOMPSON #7 | OTC/OCC NOT ASSIGNED | NE | NT | — | — |
| WEST THOMPSON #3-A | DORLA OIL COMPANY | NE | TM | — | — |
| THOMPSON #1 | CAPTUREPOINT LLC | AC | OIL | — | — |
The rest of Township 27 North, Range 5 East
15 other sections in this township holds a well.
Sec 3 (35)Sec 4 (61)Sec 5 (4)Sec 9 (55)Sec 10 (37)Sec 15 (35)Sec 16 (25)Sec 19 (9)Sec 20 (2)Sec 21 (8)Sec 27 (2)Sec 28 (3)Sec 29 (3)Sec 30 (2)Sec 31 (2)
Section 22, Township 27 North, Range 5 East, Oklahoma, IM meridian. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.