Oklahoma · Township 2 North, Range 1 West
Section 27, Township 2 North, Range 1 West
16 wells on record in this section, in Garvin County.
Wells
16
Operators
14
Meridian
IM
Counties
Operators
| Operator | Wells |
|---|---|
| OTC/OCC NOT ASSIGNED | 2 |
| RANKEN ENERGY CORPORATION | 2 |
| ACME DEVELOPMENT CORP | 1 |
| BEASLEY OIL COMPANY | 1 |
| BLUE STAR ENERGY INC | 1 |
| BROOKS HALL OIL CORP | 1 |
| CHRISTIE-STEWART DRLG CO | 1 |
| CONTINENTAL RESOURCES INC | 1 |
| D-MIL PRODUCTION INC | 1 |
| INVESTMENT EQUIPMENT LLC | 1 |
| MARATHON OIL COMPANY LLC | 1 |
| POSITIVE ENERGY LLC | 1 |
| SAMSON RESOURCES COMPANY | 1 |
| THE QUINTIN LITTLE COMPANY INC | 1 |
Wells
16 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| WM O POALE #1 | CHRISTIE-STEWART DRLG CO | NE | DRY | — | — |
| POOL #1 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| POOL #2 | INVESTMENT EQUIPMENT LLC | PA | SWD | — | — |
| POOL-BEVERS #1 | BLUE STAR ENERGY INC | PA | NT | — | — |
| BEAVERS #1 | BROOKS HALL OIL CORP | PA | DRY | — | — |
| PYLE #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| D BEVERS #1 | POSITIVE ENERGY LLC | AC | 2DNC | — | — |
| WINTERS M L #1 | MARATHON OIL COMPANY LLC | PA | DRY | — | — |
| PYLE #A-1 | ACME DEVELOPMENT CORP | PA | DRY | — | — |
| BEVERS #2 | BEASLEY OIL COMPANY | PA | OIL | — | — |
| WINTERS #1-27 | THE QUINTIN LITTLE COMPANY INC | PA | DRY | — | — |
| LEIGH ROIGH #1-27 | CONTINENTAL RESOURCES INC | PA | DRY | — | — |
| WINTERS #1-27 | SAMSON RESOURCES COMPANY | PA | DRY | — | — |
| STROUD #1-27 | RANKEN ENERGY CORPORATION | PA | DRY | — | — |
| PYLE #1-27 | D-MIL PRODUCTION INC | PA | OIL | — | — |
| PYLE #2-27 | RANKEN ENERGY CORPORATION | PA | DRY | — | — |
The rest of Township 2 North, Range 1 West
31 other sections in this township holds a well.
Sec 1 (5)Sec 2 (6)Sec 3 (5)Sec 4 (4)Sec 5 (9)Sec 8 (5)Sec 9 (5)Sec 10 (4)Sec 11 (9)Sec 12 (6)Sec 13 (16)Sec 14 (10)Sec 15 (17)Sec 16 (2)Sec 17 (3)Sec 18 (5)Sec 20 (2)Sec 21 (4)Sec 22 (7)Sec 23 (14)Sec 24 (27)Sec 25 (48)Sec 26 (15)Sec 29 (7)Sec 30 (4)Sec 31 (13)Sec 32 (5)Sec 33 (5)Sec 34 (8)Sec 35 (8)Sec 36 (39)
Section 27, Township 2 North, Range 1 West, Oklahoma, IM meridian. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.