Oklahoma · Township 2 North, Range 9 West
Section 10, Township 2 North, Range 9 West
9 wells on record in this section, in Stephens County.
Wells
9
Operators
5
Meridian
IM
Counties
Operators
| Operator | Wells |
|---|---|
| RAW CRUDE OIL & GAS, L.L.C. | 4 |
| QEP ENERGY COMPANY | 2 |
| CHESAPEAKE OPERATING LLC | 1 |
| M M ENERGY INC | 1 |
| OTC/OCC NOT ASSIGNED | 1 |
Wells
9 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| WATERS M J #1 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| VERA #10-1 | RAW CRUDE OIL & GAS, L.L.C. | OR | GAS | — | — |
| VERA #10-1A | RAW CRUDE OIL & GAS, L.L.C. | OR | GAS | — | — |
| VERA #10-3 | RAW CRUDE OIL & GAS, L.L.C. | OR | GAS | — | — |
| VERA #10-2 | RAW CRUDE OIL & GAS, L.L.C. | OR | GAS | — | — |
| FOSTER 1-10 #1-10 | M M ENERGY INC | PA | DRY | — | — |
| CHARLES #1-10 | QEP ENERGY COMPANY | PA | DRY | — | — |
| JOE #1-10 | QEP ENERGY COMPANY | PA | DRY | — | — |
| JOE #2-10H | CHESAPEAKE OPERATING LLC | PA | NT | — | — |
The rest of Township 2 North, Range 9 West
30 other sections in this township holds a well.
Sec 1 (3)Sec 2 (2)Sec 3 (6)Sec 4 (3)Sec 5 (3)Sec 6 (9)Sec 7 (7)Sec 11 (5)Sec 12 (7)Sec 13 (6)Sec 15 (2)Sec 16 (2)Sec 17 (3)Sec 18 (21)Sec 19 (52)Sec 20 (6)Sec 21 (4)Sec 24 (4)Sec 25 (6)Sec 26 (10)Sec 27 (12)Sec 28 (5)Sec 29 (12)Sec 30 (53)Sec 31 (9)Sec 32 (12)Sec 33 (3)Sec 34 (14)Sec 35 (24)Sec 36 (21)
Section 10, Township 2 North, Range 9 West, Oklahoma, IM meridian. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.