Oklahoma · Township 2 South, Range 1 West
Section 29, Township 2 South, Range 1 West
4 wells on record in this section, in Carter County.
Wells
4
Operators
3
Meridian
IM
Counties
Operators
| Operator | Wells |
|---|---|
| OTC/OCC NOT ASSIGNED | 2 |
| O'NEAL OIL & GAS CO | 1 |
| WALKER KEITH F | 1 |
Wells
4 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| AMERSON #1 | OTC/OCC NOT ASSIGNED | NE | NT | — | — |
| ZELLA LINDSAY #1 | OTC/OCC NOT ASSIGNED | NE | DRY | — | — |
| SPEAKE #1-29 | O'NEAL OIL & GAS CO | PA | DRY | — | — |
| SPEAKE #1 | WALKER KEITH F | PA | DRY | — | — |
The rest of Township 2 South, Range 1 West
6 other sections in this township holds a well.
Section 29, Township 2 South, Range 1 West, Oklahoma, IM meridian. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.