Oklahoma · Township 3 North, Range 9 West
Section 27, Township 3 North, Range 9 West
10 wells on record in this section, in Comanche County.
Wells
10
Operators
7
Meridian
IM
Counties
Operators
| Operator | Wells |
|---|---|
| OTC/OCC NOT ASSIGNED | 2 |
| REDLAND RESOURCES LLC | 2 |
| SEAGULL MID-SOUTH INC | 2 |
| EXOK INC | 1 |
| MARATHON OIL COMPANY LLC | 1 |
| TRIAD ENERGY INC | 1 |
| TXO PRODUCTION CORPORATION | 1 |
Wells
10 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| COLLIER #1 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| MART G VAUGHT #1 | SEAGULL MID-SOUTH INC | PA | GAS | — | — |
| M H WILSON #1 | SEAGULL MID-SOUTH INC | PA | GAS | — | — |
| M H WILSON #2 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| VAUGHT #2 | TRIAD ENERGY INC | PA | GAS | — | — |
| STANTON B #1 | MARATHON OIL COMPANY LLC | PA | GAS | — | — |
| VAUGHT "A" #1 | TXO PRODUCTION CORPORATION | PA | GAS | — | — |
| SHERER #1-27 | EXOK INC | PA | GAS | — | — |
| WHITE #1-27 | REDLAND RESOURCES LLC | PA | GAS | — | — |
| HILLTOP #1-27 | REDLAND RESOURCES LLC | PA | GAS | — | — |
The rest of Township 3 North, Range 9 West
23 other sections in this township holds a well.
Sec 3 (2)Sec 4 (2)Sec 5 (5)Sec 6 (5)Sec 7 (8)Sec 8 (6)Sec 11 (4)Sec 12 (2)Sec 14 (2)Sec 16 (3)Sec 17 (5)Sec 18 (4)Sec 20 (4)Sec 21 (3)Sec 22 (2)Sec 25 (3)Sec 26 (7)Sec 28 (5)Sec 31 (5)Sec 32 (2)Sec 34 (2)Sec 35 (4)Sec 36 (9)
Section 27, Township 3 North, Range 9 West, Oklahoma, IM meridian. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.