Oklahoma · Township 5 North, Range 7 East
Section 32, Township 5 North, Range 7 East
61 wells on record in this section, in Pontotoc County.
Wells
61
Operators
7
Meridian
IM
Counties
Operators
| Operator | Wells |
|---|---|
| OTC/OCC NOT ASSIGNED | 32 |
| PALUCA PETROLEUM INC | 14 |
| CANTRELL ENERGY CORPORATION | 5 |
| MATTHEWS OIL & GAS | 5 |
| RANDY AND JAN WALKER OIL COMPANY LLC | 3 |
| BEE CEE INC | 1 |
| J & Z INVESTMENTS LLC | 1 |
Wells
60 of 61 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| W R OLIVER #3 | OTC/OCC NOT ASSIGNED | NE | NT | — | — |
| WILLIAMSON #1 | OTC/OCC NOT ASSIGNED | NE | NT | — | — |
| CRABTREE #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| OLIVET #2 | OTC/OCC NOT ASSIGNED | NE | NT | — | — |
| W OLIVER #4 | OTC/OCC NOT ASSIGNED | OR | GAS | — | — |
| HUNT #04 | PALUCA PETROLEUM INC | AC | OIL | — | — |
| BRECO #01 | J & Z INVESTMENTS LLC | AC | OIL | — | — |
| CHISM #4 | PALUCA PETROLEUM INC | AC | OIL | — | — |
| CHISM #05 | PALUCA PETROLEUM INC | AC | OIL | — | — |
| CHISM #3 | PALUCA PETROLEUM INC | AC | OIL | — | — |
| CHISM #06 | PALUCA PETROLEUM INC | AC | OIL | — | — |
| CHISM #7 | PALUCA PETROLEUM INC | AC | 2RIn | — | — |
| CHISM #08 | PALUCA PETROLEUM INC | AC | OIL | — | — |
| CHISM #10 | PALUCA PETROLEUM INC | AC | OIL | — | — |
| WILLIAMS #01 | PALUCA PETROLEUM INC | AC | OIL | — | — |
| WILLIAMS #02 | PALUCA PETROLEUM INC | AC | OIL | — | — |
| WILLIAMS #03 | PALUCA PETROLEUM INC | AC | OIL | — | — |
| MILLS "A" #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| MILLS "B" #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| MILLS "B" #2 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| WEST #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| BALLINGER #1 | CANTRELL ENERGY CORPORATION | AC | OIL | — | — |
| SIMPSON #1 | CANTRELL ENERGY CORPORATION | AC | 2RIn | — | — |
| SIMPSON #2 | CANTRELL ENERGY CORPORATION | AC | OIL | — | — |
| SALTER #1 | OTC/OCC NOT ASSIGNED | NE | NT | — | — |
| SHOCKLEY #1-A | OTC/OCC NOT ASSIGNED | OR | OIL | — | — |
| BALLINGER #2 | CANTRELL ENERGY CORPORATION | AC | OIL | — | — |
| SHOCKLEY CHAS A #2 | RANDY AND JAN WALKER OIL COMPANY LLC | AC | OIL | — | — |
| OLIVER #2 | OTC/OCC NOT ASSIGNED | NE | NT | — | — |
| OLIVER A B #1 | OTC/OCC NOT ASSIGNED | NE | NT | — | — |
| SALTERS #1 | OTC/OCC NOT ASSIGNED | NE | NT | — | — |
| SHOCKLEY #3"A" | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| CHISM #9 | PALUCA PETROLEUM INC | AC | OIL | — | — |
| SALTER #1 | MATTHEWS OIL & GAS | AC | OIL | — | — |
| OLIVER W R #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| OLIVER W R #3 | OTC/OCC NOT ASSIGNED | NE | NT | — | — |
| OLIVER W R #2 | OTC/OCC NOT ASSIGNED | NE | NT | — | — |
| SHOCKLEY #5 | RANDY AND JAN WALKER OIL COMPANY LLC | NE | NT | — | — |
| SHOCKLEY #1"A" | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| SHOCKLEY #A-2 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| OLIVER #1 | OTC/OCC NOT ASSIGNED | NE | NT | — | — |
| NICKERSON #1 | MATTHEWS OIL & GAS | AC | OIL | — | — |
| NICKERSON #2 | MATTHEWS OIL & GAS | TM | TM | — | — |
| NICKERSON #1 | MATTHEWS OIL & GAS | AC | OIL | — | — |
| NICKERSON J O #2 | MATTHEWS OIL & GAS | AC | OIL | — | — |
| NICKERSON J O #3 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| LEWIS #1 | CANTRELL ENERGY CORPORATION | AC | OIL | — | — |
| SIMPSON #3 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| WEST #2 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| MILLS #2 | OTC/OCC NOT ASSIGNED | NE | NT | — | — |
| JOHNNIE #1-A | OTC/OCC NOT ASSIGNED | NE | NT | — | — |
| JOHNNIE #2-A | OTC/OCC NOT ASSIGNED | NE | NT | — | — |
| JOHNNIE #3 | OTC/OCC NOT ASSIGNED | NE | NT | — | — |
| JOHNNIE #4-A | OTC/OCC NOT ASSIGNED | NE | NT | — | — |
| OLIVER #4-A | OTC/OCC NOT ASSIGNED | NE | NT | — | — |
| OLIVER #5 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| SHOCKLEY #1 | RANDY AND JAN WALKER OIL COMPANY LLC | AC | OIL | — | — |
| OLIVER W R #4 | OTC/OCC NOT ASSIGNED | NE | NT | — | — |
| TOLLIE CHISOM #11 | BEE CEE INC | OR | GAS | — | — |
| TOLLIE CHISM #2 | PALUCA PETROLEUM INC | AC | OIL | — | — |
The rest of Township 5 North, Range 7 East
34 other sections in this township holds a well.
Sec 1 (37)Sec 2 (31)Sec 3 (8)Sec 4 (6)Sec 5 (26)Sec 6 (6)Sec 7 (22)Sec 8 (26)Sec 9 (9)Sec 10 (4)Sec 11 (23)Sec 12 (79)Sec 13 (63)Sec 14 (40)Sec 16 (7)Sec 17 (12)Sec 18 (13)Sec 19 (28)Sec 20 (30)Sec 21 (28)Sec 22 (3)Sec 23 (42)Sec 24 (44)Sec 25 (72)Sec 26 (74)Sec 27 (36)Sec 28 (47)Sec 29 (33)Sec 30 (58)Sec 31 (42)Sec 33 (57)Sec 34 (55)Sec 35 (75)Sec 36 (80)
Section 32, Township 5 North, Range 7 East, Oklahoma, IM meridian. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.