Oklahoma · Township 6 North, Range 10 East
Section 30, Township 6 North, Range 10 East
8 wells on record in this section, in Hughes County.
Wells
8
Operators
7
Meridian
IM
Counties
Operators
| Operator | Wells |
|---|---|
| OTC/OCC NOT ASSIGNED | 2 |
| ANADARKO E & P ONSHORE LLC | 1 |
| COQUINA OIL CORPORATION | 1 |
| MACDONALD EXPLORATIONS INC | 1 |
| MELTON R O | 1 |
| MUSTANG FUEL CORPORATION | 1 |
| PACIFIC ENTERPRISE OIL CO USA | 1 |
Wells
8 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| DAY #1 | OTC/OCC NOT ASSIGNED | NE | NT | — | — |
| W D MACKEN #1 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| CRAWSHAW #1 | MACDONALD EXPLORATIONS INC | PA | DRY | — | — |
| RAPER #1 | MELTON R O | PA | OIL | — | — |
| CRAWSHAW #1 | COQUINA OIL CORPORATION | PA | DRY | — | — |
| STANFORD-SABINE #1-30 | MUSTANG FUEL CORPORATION | PA | DRY | — | — |
| MORGAN #1-30 | PACIFIC ENTERPRISE OIL CO USA | PA | DRY | — | — |
| W D MACKEN #1 | ANADARKO E & P ONSHORE LLC | PA | DRY | — | — |
The rest of Township 6 North, Range 10 East
24 other sections in this township holds a well.
Sec 1 (15)Sec 2 (7)Sec 3 (8)Sec 4 (4)Sec 5 (11)Sec 6 (23)Sec 7 (12)Sec 8 (17)Sec 9 (5)Sec 10 (6)Sec 11 (7)Sec 12 (10)Sec 13 (2)Sec 16 (3)Sec 17 (2)Sec 18 (6)Sec 22 (4)Sec 23 (8)Sec 27 (5)Sec 28 (2)Sec 29 (2)Sec 31 (7)Sec 33 (13)Sec 34 (7)
Section 30, Township 6 North, Range 10 East, Oklahoma, IM meridian. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.