Oklahoma · Township 6 North, Range 4 East
Section 23, Township 6 North, Range 4 East
10 wells on record in this section, in Pottawatomie County.
Wells
10
Operators
3
Meridian
IM
Counties
Operators
| Operator | Wells |
|---|---|
| OTC/OCC NOT ASSIGNED | 5 |
| RADFORD DALE | 3 |
| ROBERSON OIL COMPANY INC | 2 |
Wells
10 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| PANDOSH #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| PANDOSH #1-A | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| PITTA #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| JOHNSON #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| SANDERS #23-1 | ROBERSON OIL COMPANY INC | AC | OIL | — | — |
| SANDERS #23-2 | ROBERSON OIL COMPANY INC | AC | OIL | — | — |
| DAVID #9 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| SANDERS #1 | RADFORD DALE | AC | 2DNC | — | — |
| SANDERS #2 | RADFORD DALE | AC | OIL | — | — |
| RADFORD #4 | RADFORD DALE | AC | OIL | — | — |
The rest of Township 6 North, Range 4 East
31 other sections in this township holds a well.
Sec 1 (39)Sec 2 (31)Sec 3 (22)Sec 4 (5)Sec 5 (24)Sec 6 (39)Sec 7 (12)Sec 8 (9)Sec 9 (2)Sec 10 (5)Sec 11 (26)Sec 12 (10)Sec 14 (9)Sec 15 (13)Sec 17 (4)Sec 18 (14)Sec 19 (45)Sec 20 (17)Sec 21 (9)Sec 22 (9)Sec 24 (23)Sec 25 (31)Sec 26 (47)Sec 27 (24)Sec 28 (10)Sec 29 (3)Sec 30 (13)Sec 31 (10)Sec 33 (8)Sec 35 (8)Sec 36 (12)
Section 23, Township 6 North, Range 4 East, Oklahoma, IM meridian. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.