Oklahoma · Township 6 North, Range 6 East
Section 20, Township 6 North, Range 6 East
66 wells on record in this section, in Seminole County.
Wells
66
Operators
10
Meridian
IM
Counties
Operators
| Operator | Wells |
|---|---|
| OTC/OCC NOT ASSIGNED | 43 |
| COOK OIL COMPANY | 8 |
| DARRELL'S DRILLING INC | 6 |
| GRIFFIN WELL SERVICE INC | 2 |
| PINE WILLIAM H | 2 |
| CHEVRON USA INC | 1 |
| HORIZON RESOURCES INC | 1 |
| KELLER ENERGY INC | 1 |
| KERR-MCGEE OIL & GAS ONSHORE LLC | 1 |
| MORAN-K OIL LLC | 1 |
Wells
60 of 66 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| CHUPCO #3-A | OTC/OCC NOT ASSIGNED | NE | DRY | — | — |
| TOGE #1 | CHEVRON USA INC | PA | NT | — | — |
| CHUPCO #1 | OTC/OCC NOT ASSIGNED | OR | NT | — | — |
| JOHN CAESAR #1 | MORAN-K OIL LLC | AC | OIL | — | — |
| PIN HARJO #7 | COOK OIL COMPANY | AC | 2DNC | — | — |
| HUDDLESTON MABEL #1 | COOK OIL COMPANY | AC | OIL | — | — |
| HUDDLESTON MABEL #2 | COOK OIL COMPANY | AC | OIL | — | — |
| HARJO (MUNNA HARJO 1) #1 | COOK OIL COMPANY | AC | OIL | — | — |
| CHUPCO #1 | DARRELL'S DRILLING INC | AC | OIL | — | — |
| CHUPCO #A-6 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| VIERSEN #1 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| PIN HARJO #3 | COOK OIL COMPANY | AC | OIL | — | — |
| CHEPARNEY(CHEPARNEY #1) #2 | DARRELL'S DRILLING INC | AC | OIL | — | — |
| CHEPARNEY(CHEPARNEY #2) #3 | DARRELL'S DRILLING INC | AC | OIL | — | — |
| CHEPARNEY #3A | DARRELL'S DRILLING INC | AC | 2DNC | — | — |
| CHEPARNEY(CHEPARNEY #3) #4 | DARRELL'S DRILLING INC | AC | DRY | — | — |
| CHEPARNEY(CHEPARNEY #4) #5 | DARRELL'S DRILLING INC | AC | OIL | — | — |
| CHEPARNEY #5-A | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| CEASAR HARPOGEE #1 | OTC/OCC NOT ASSIGNED | NE | NT | — | — |
| CHARLIE #A-2 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| CHARLIE #A-1 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| CAESAR J #3 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| CEASAR J #2 | OTC/OCC NOT ASSIGNED | NE | OIL | — | — |
| CHEPARNEY #5-A | PINE WILLIAM H | NE | NT | — | — |
| CHARLIE #1-A | PINE WILLIAM H | PA | DRY | — | — |
| SWAN #3 | OTC/OCC NOT ASSIGNED | NE | NT | — | — |
| SWAN #2 | OTC/OCC NOT ASSIGNED | NE | OIL | — | — |
| CHUPCO #6 | OTC/OCC NOT ASSIGNED | NE | NT | — | — |
| HARJO TOGE #1 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| HARJO PIN #6 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| PIN HARJO #5 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| HARJO PIN #4 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| HARJO PIN #2 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| HARJO PIN #1 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| SISTER HARJO #3 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| HARJO #2 | OTC/OCC NOT ASSIGNED | NE | OIL | — | — |
| HARJO #1 | OTC/OCC NOT ASSIGNED | NE | OIL | — | — |
| WOOD HARJO TOGE 62547 #1 | KERR-MCGEE OIL & GAS ONSHORE LLC | PA | OIL | — | — |
| SWAN /KONAWA #2 | COOK OIL COMPANY | AC | OIL | — | — |
| SWAN #1 | OTC/OCC NOT ASSIGNED | NE | NT | — | — |
| CHUPCO #3 | OTC/OCC NOT ASSIGNED | NE | OIL | — | — |
| CHUPCO M #2 | OTC/OCC NOT ASSIGNED | NE | DRY | — | — |
| TOGE #4 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| TOGE #3 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| TOGE #2 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| DAMRON #3 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| DAMRON #2 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| DAMRON #1 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| HARJO ANNIE #2 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| ANNIE HARJO NEE ANNIE #1 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| CHUPCO (HYDE 1) #1 | OTC/OCC NOT ASSIGNED | NE | OIL | — | — |
| HYDE #2 | OTC/OCC NOT ASSIGNED | NE | NT | — | — |
| CHUPCO (HYDE) #4 | GRIFFIN WELL SERVICE INC | AC | OIL | — | — |
| HYDE #5 | OTC/OCC NOT ASSIGNED | NE | NT | — | — |
| CHUPCO (HYDE 6) #6 | OTC/OCC NOT ASSIGNED | NE | OIL | — | — |
| CHUPCO #2 | OTC/OCC NOT ASSIGNED | NE | NT | — | — |
| CHUPCO #3 | OTC/OCC NOT ASSIGNED | OR | NT | — | — |
| SWAN #4 | OTC/OCC NOT ASSIGNED | NE | NT | — | — |
| CHARLIE "A" #3 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| CHUPCO #2-A | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
The rest of Township 6 North, Range 6 East
35 other sections in this township holds a well.
Sec 1 (24)Sec 2 (24)Sec 3 (44)Sec 4 (44)Sec 5 (32)Sec 6 (41)Sec 7 (30)Sec 8 (36)Sec 9 (30)Sec 10 (52)Sec 11 (33)Sec 12 (22)Sec 13 (8)Sec 14 (19)Sec 15 (35)Sec 16 (38)Sec 17 (52)Sec 18 (17)Sec 19 (20)Sec 21 (46)Sec 22 (65)Sec 23 (17)Sec 24 (8)Sec 25 (11)Sec 26 (23)Sec 27 (38)Sec 28 (19)Sec 29 (53)Sec 30 (5)Sec 31 (3)Sec 32 (18)Sec 33 (60)Sec 34 (41)Sec 35 (13)Sec 36 (12)
Section 20, Township 6 North, Range 6 East, Oklahoma, IM meridian. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.