Oklahoma · Township 7 North, Range 16 West
Section 31, Township 7 North, Range 16 West
14 wells on record in this section, in Kiowa County.
Wells
14
Operators
6
Meridian
IM
Counties
Operators
| Operator | Wells |
|---|---|
| OTC/OCC NOT ASSIGNED | 6 |
| BRADY JIM | 3 |
| RAMSEY PETROLEUM CORP | 2 |
| AMERADA HESS CORPORATION | 1 |
| EXXON MOBIL CORPORATION | 1 |
| STATE FUND PLUGGING | 1 |
Wells
14 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| HENRY WIEDE #1 | AMERADA HESS CORPORATION | PA | DRY | — | — |
| HENRY WIEBE #1 | RAMSEY PETROLEUM CORP | PA | NT | — | — |
| AGNES LEE WILEY #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| OPPERMAN #2 | RAMSEY PETROLEUM CORP | PA | NT | — | — |
| OPPERMAN CHARLES #1 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| OPPERMAN #1 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| ASHLEY #1 | BRADY JIM | PA | OIL | — | — |
| TAMMY WEIGANDT #4 | BRADY JIM | PA | OIL | — | — |
| TERRI WEIGANDT #3 | BRADY JIM | PA | OIL | — | — |
| WEIGANDT (MARY ANN #2 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| DUNLOP #1 | EXXON MOBIL CORPORATION | PA | DRY | — | — |
| WEIGANDT (MARY ANN #2 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| WEIBE #1 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| WEIBE #1 | STATE FUND PLUGGING | PA | DRY | — | — |
The rest of Township 7 North, Range 16 West
32 other sections in this township holds a well.
Sec 1 (9)Sec 2 (6)Sec 3 (5)Sec 4 (7)Sec 5 (7)Sec 6 (3)Sec 7 (12)Sec 8 (6)Sec 9 (6)Sec 11 (2)Sec 12 (2)Sec 13 (4)Sec 14 (3)Sec 15 (11)Sec 17 (4)Sec 18 (8)Sec 19 (9)Sec 20 (30)Sec 21 (12)Sec 22 (15)Sec 23 (6)Sec 24 (3)Sec 25 (6)Sec 26 (81)Sec 27 (35)Sec 28 (24)Sec 29 (71)Sec 30 (8)Sec 32 (21)Sec 33 (11)Sec 34 (31)Sec 35 (11)
Section 31, Township 7 North, Range 16 West, Oklahoma, IM meridian. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.