Oklahoma · Township 7 North, Range 3 East
Section 24, Township 7 North, Range 3 East
11 wells on record in this section, in Pottawatomie County.
Wells
11
Operators
5
Meridian
IM
Counties
Operators
| Operator | Wells |
|---|---|
| OTC/OCC NOT ASSIGNED | 4 |
| LU-RAY PETROLEUM LLC | 3 |
| POSITIVE ENERGY LLC | 2 |
| PERKINS OIL COMPANY | 1 |
| TREPEL PETROLEUM EXPLORATION & | 1 |
Wells
11 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| WISE #1 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| PRICE #1 | PERKINS OIL COMPANY | PA | DRY | — | — |
| PEARSON HUNTON UNIT(NORVELL #1) #27-1 | POSITIVE ENERGY LLC | AC | OIL | — | — |
| PEARSON HUNTON UNIT(WRIGHTSMAN 1) #19-1 | POSITIVE ENERGY LLC | AC | OIL | — | — |
| COOPER #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| KILLING WM H #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| COOPER #| | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| COOPER #2 | LU-RAY PETROLEUM LLC | PA | OIL | — | — |
| COOPER #1 | TREPEL PETROLEUM EXPLORATION & | PA | SWD | — | — |
| COOPER #3-24 | LU-RAY PETROLEUM LLC | PA | OIL | — | — |
| SINGER #1-24 | LU-RAY PETROLEUM LLC | PA | NT | — | — |
The rest of Township 7 North, Range 3 East
35 other sections in this township holds a well.
Sec 1 (17)Sec 2 (2)Sec 3 (8)Sec 4 (7)Sec 5 (15)Sec 6 (10)Sec 7 (10)Sec 8 (6)Sec 9 (14)Sec 10 (8)Sec 11 (4)Sec 12 (3)Sec 13 (16)Sec 14 (9)Sec 15 (11)Sec 16 (5)Sec 17 (4)Sec 18 (2)Sec 19 (3)Sec 20 (4)Sec 21 (6)Sec 22 (11)Sec 23 (3)Sec 25 (25)Sec 26 (3)Sec 27 (2)Sec 28 (8)Sec 29 (10)Sec 30 (7)Sec 31 (15)Sec 32 (7)Sec 33 (2)Sec 34 (4)Sec 35 (3)Sec 36 (15)
Section 24, Township 7 North, Range 3 East, Oklahoma, IM meridian. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.