Oklahoma · Township 7 North, Range 3 West
Section 4, Township 7 North, Range 3 West
12 wells on record in this section, in McClain County.
Wells
12
Operators
10
Meridian
IM
Counties
Operators
| Operator | Wells |
|---|---|
| BCE-MACH II LLC | 3 |
| BLUE DOLPHIN PRODUCTION LLC | 1 |
| CITIZEN ENERGY II LLC | 1 |
| MAGNUM ENERGY INC | 1 |
| OTC/OCC NOT ASSIGNED | 1 |
| PETROLEUM WASTE RECOVERY INC | 1 |
| PHILLIPS & DELOZIER PTR | 1 |
| SAMEDAN OIL CORPORATION | 1 |
| TAYLOR JOHN A | 1 |
| VALIDUS ENERGY II MIDCON LLC | 1 |
Wells
12 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| COTTINGHAM, R.F. #1 | BLUE DOLPHIN PRODUCTION LLC | AC | OIL | — | — |
| O EMERSON #1 | OTC/OCC NOT ASSIGNED | NE | NT | — | — |
| L C GILES #1 | BCE-MACH II LLC | AC | GAS | — | — |
| EMERSON UNIT #1 | PETROLEUM WASTE RECOVERY INC | PA | NT | — | — |
| HAYGOOD UNIT #1 | TAYLOR JOHN A | PA | DRY | — | — |
| GILES #2 | BCE-MACH II LLC | AC | GAS | — | — |
| GOODRICH #1 | MAGNUM ENERGY INC | AC | OIL | — | — |
| MOBIL #1-4 | SAMEDAN OIL CORPORATION | PA | DRY | — | — |
| GOLDSBY FARMS #1H-34-27 | CITIZEN ENERGY II LLC | PA | NT | — | — |
| GOLDSBY FARMS #1HR-34-27 | VALIDUS ENERGY II MIDCON LLC | AC | OIL | — | — |
| EMERSON #1 | BCE-MACH II LLC | AC | OIL | — | — |
| EUING A #1 | PHILLIPS & DELOZIER PTR | PA | DRY | — | — |
The rest of Township 7 North, Range 3 West
34 other sections in this township holds a well.
Sec 1 (8)Sec 2 (21)Sec 3 (16)Sec 5 (12)Sec 6 (4)Sec 7 (6)Sec 8 (9)Sec 9 (12)Sec 10 (9)Sec 11 (22)Sec 12 (6)Sec 13 (4)Sec 14 (9)Sec 15 (10)Sec 16 (15)Sec 17 (7)Sec 18 (9)Sec 19 (9)Sec 20 (5)Sec 21 (5)Sec 22 (5)Sec 23 (5)Sec 24 (3)Sec 25 (6)Sec 27 (2)Sec 28 (4)Sec 29 (14)Sec 30 (5)Sec 31 (15)Sec 32 (5)Sec 33 (5)Sec 34 (2)Sec 35 (6)Sec 36 (11)
Section 4, Township 7 North, Range 3 West, Oklahoma, IM meridian. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.