Oklahoma · Township 7 North, Range 7 East
Section 12, Township 7 North, Range 7 East
14 wells on record in this section, in Seminole County.
Wells
14
Operators
7
Meridian
IM
Counties
Operators
| Operator | Wells |
|---|---|
| OTC/OCC NOT ASSIGNED | 7 |
| BEVELHYMER H H OIL PROPERTIES | 2 |
| BASIC ENERGY INC | 1 |
| CIMARRON PETROLEUM CORPORATION | 1 |
| COX JIM OIL INC | 1 |
| JERRY SCOTT DRILLING COMPANY INC | 1 |
| MID-CONTINENT PRODUCTION CORP | 1 |
Wells
14 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| CLAYTON-BROWN #1 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| HANING #1 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| HANNIGAN #1 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| JOHNSON #1 | BEVELHYMER H H OIL PROPERTIES | PA | DRY | — | — |
| PORTER #1 | MID-CONTINENT PRODUCTION CORP | PA | DRY | — | — |
| FISHER #1 | BEVELHYMER H H OIL PROPERTIES | PA | NT | — | — |
| CUDJO KING #2 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| FREDERICK #1 | COX JIM OIL INC | PA | OIL | — | — |
| CUDJO #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| HARGRAVES #1 | CIMARRON PETROLEUM CORPORATION | PA | DRY | — | — |
| SHOOTER #1 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| HARGRAVE #12-1 | BASIC ENERGY INC | PA | GAS | — | — |
| HARGRAVE ESTATE #12-1 | JERRY SCOTT DRILLING COMPANY INC | PA | DRY | — | — |
| JOHN W PORTER #1 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
The rest of Township 7 North, Range 7 East
33 other sections in this township holds a well.
Sec 1 (35)Sec 2 (23)Sec 3 (19)Sec 4 (26)Sec 5 (72)Sec 6 (10)Sec 7 (7)Sec 8 (23)Sec 9 (12)Sec 10 (6)Sec 11 (26)Sec 13 (12)Sec 14 (23)Sec 15 (9)Sec 16 (11)Sec 17 (21)Sec 18 (15)Sec 19 (21)Sec 20 (31)Sec 21 (5)Sec 22 (20)Sec 23 (17)Sec 25 (6)Sec 26 (14)Sec 27 (15)Sec 28 (6)Sec 29 (26)Sec 30 (44)Sec 31 (23)Sec 32 (5)Sec 33 (5)Sec 34 (3)Sec 36 (11)
Section 12, Township 7 North, Range 7 East, Oklahoma, IM meridian. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.