Oklahoma · Township 7 North, Range 8 East
Section 20, Township 7 North, Range 8 East
60 wells on record in this section, across 2 counties.
Wells
60
Operators
5
Meridian
IM
The wells in this section file 2 different counties: Hughes (43), Seminole (17). A township can straddle a county line, so every one is shown as filed rather than one being picked.
Counties
Operators
| Operator | Wells |
|---|---|
| OTC/OCC NOT ASSIGNED | 50 |
| SANTA FE OPERATING, LLC | 3 |
| STEELE VICTOR PATTERSON | 3 |
| HP OPERATING LLC | 2 |
| STATE FUND PLUGGING | 2 |
Wells
60 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| HAND #1 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| BORN UNIT (ELLEN FISH 1) #8 | OTC/OCC NOT ASSIGNED | PA | GAS | — | — |
| BORN #2 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| BORN #3 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| BORN UNIT (FEE 1) #FEE 1 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| HAND #1 | STEELE VICTOR PATTERSON | PA | OIL | — | — |
| SCROGGINS M C #1 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| SCROGGINS #3-A | STEELE VICTOR PATTERSON | PA | OIL | — | — |
| SCROGGINS #B-4 | HP OPERATING LLC | AC | 2RIn | — | — |
| HANER R L #1 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| ELIZABETH #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| ELIZABETH #2 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| ELIZABETH #3 | STEELE VICTOR PATTERSON | PA | OIL | — | — |
| BUCK #1 | STATE FUND PLUGGING | PA | DRY | — | — |
| SCROGGINS #1-A | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| SCROGGINS B #1 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| SCROGGINS B #2 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| HAND #2 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| HAND J W #3 | OTC/OCC NOT ASSIGNED | NE | NT | — | — |
| HAND #4 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| HAND #5 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| HAND #6 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| HAND #7 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| PARKER #1 | HP OPERATING LLC | AC | TM | — | — |
| BORN H A #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| BORN UNIT #2 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| BORN UNIT #31 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| HAND #2-W | OTC/OCC NOT ASSIGNED | PA | INJ | — | — |
| HAND #3 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| HARJO LIZZIE #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| HARJO LIZZIE #2 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| HARJO LIZZIE #3 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| JACKSON LILLIE #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| JACKSON LILLIE #2 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| MILLER #1 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| MILLER #2 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| WITTY #1-A | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| OSBORN #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| STOBAUGH #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| OSBORN #B-1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| SYDNEY SWD #1 | SANTA FE OPERATING, LLC | AC | 2DNC | — | — |
| PETRONAS #20-6H | SANTA FE OPERATING, LLC | AC | OIL | — | — |
| SHANGHAI #17-7H | SANTA FE OPERATING, LLC | AC | OIL | — | — |
| DIAMOND #1 | OTC/OCC NOT ASSIGNED | NE | NT | — | — |
| DIAMOND ( AKA Born Unit 2 ) #2 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| FISH #1 | OTC/OCC NOT ASSIGNED | NE | NT | — | — |
| FISH #2 | OTC/OCC NOT ASSIGNED | NE | NT | — | — |
| FISH ( AKA Born Unit 5 ) #3 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| FISH ( AKA Born Unit 1-W ) #4 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| JONAH ( AKA Born Unit 13W ) #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| CAMPBELL J D #A-1 | OTC/OCC NOT ASSIGNED | NE | OIL | — | — |
| BORN UNIT (ELLEN FISH) #26W | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| BORN UNIT #28 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| BORN UNIT #32 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| CITIES SERVICE FEE #1 | STATE FUND PLUGGING | PA | OIL | — | — |
| CAMPBELL #1 | OTC/OCC NOT ASSIGNED | NE | NT | — | — |
| CITIES SERVICE #2 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| CITIES SERVICE #3 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| CITIES SERVICE #3 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| GALEY DAVIS #1 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
The rest of Township 7 North, Range 8 East
35 other sections in this township holds a well.
Sec 1 (31)Sec 2 (19)Sec 3 (51)Sec 4 (30)Sec 5 (84)Sec 6 (37)Sec 7 (15)Sec 8 (19)Sec 9 (39)Sec 10 (42)Sec 11 (43)Sec 12 (29)Sec 13 (5)Sec 14 (49)Sec 15 (68)Sec 16 (34)Sec 17 (35)Sec 18 (27)Sec 19 (64)Sec 21 (24)Sec 22 (69)Sec 23 (37)Sec 24 (4)Sec 25 (10)Sec 26 (11)Sec 27 (29)Sec 28 (19)Sec 29 (32)Sec 30 (56)Sec 31 (51)Sec 32 (9)Sec 33 (10)Sec 34 (8)Sec 35 (3)Sec 36 (7)
Section 20, Township 7 North, Range 8 East, Oklahoma, IM meridian. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.