Oklahoma · Township 8 North, Range 4 West
Section 36, Township 8 North, Range 4 West
10 wells on record in this section, in McClain County.
Wells
10
Operators
6
Meridian
IM
Counties
Operators
| Operator | Wells |
|---|---|
| OTC/OCC NOT ASSIGNED | 3 |
| COX JOHN L | 2 |
| VALIDUS ENERGY II MIDCON LLC | 2 |
| CHESAPEAKE OPERATING LLC | 1 |
| DEVON ENERGY PRODUCTION COMPANY LP | 1 |
| NATIVE EXPLORATION OPERATING LLC | 1 |
Wells
10 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| EDWARDS UNIT #1 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| ALDRIDGE #1 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| EDWARDS (SWIFT) #1 | VALIDUS ENERGY II MIDCON LLC | AC | OIL | — | — |
| MARY GREEN #1 | CHESAPEAKE OPERATING LLC | PA | OIL | — | — |
| FOX #1 | COX JOHN L | PA | NT | — | — |
| GREEN #2 | COX JOHN L | PA | OIL | — | — |
| FOX #2-36 | VALIDUS ENERGY II MIDCON LLC | AC | OIL | — | — |
| MINSKY #2 | NATIVE EXPLORATION OPERATING LLC | PA | GAS | — | — |
| MINSKY #1 | DEVON ENERGY PRODUCTION COMPANY LP | PA | OIL | — | — |
| EDWARDS #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
The rest of Township 8 North, Range 4 West
27 other sections in this township holds a well.
Sec 2 (8)Sec 3 (4)Sec 4 (12)Sec 8 (9)Sec 9 (3)Sec 10 (13)Sec 11 (9)Sec 13 (6)Sec 14 (14)Sec 15 (3)Sec 16 (7)Sec 17 (2)Sec 18 (6)Sec 21 (13)Sec 22 (2)Sec 23 (12)Sec 24 (7)Sec 25 (14)Sec 26 (21)Sec 27 (5)Sec 28 (3)Sec 29 (9)Sec 31 (7)Sec 32 (6)Sec 33 (8)Sec 34 (5)Sec 35 (6)
Section 36, Township 8 North, Range 4 West, Oklahoma, IM meridian. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.